Wrestling
New Jersey's Fastest Growing University
2022-2023 EPC Standings
Division A OVERALL PCT DIV PCT HOME AWAY PF PA
Nazareth 18-3 .857 5-0 1.000 12-2 6-1 1072 337
Northampton 9-3 .750 4-1 .800 7-0 2-3 547 287
Emmaus 14-6 .700 2-2 .500 9-3 5-3 759 557
Whitehall 10-5 .667 4-2 .667 6-4 4-1 633 389
Stroudsburg 3-4 .429 0-2 .000 1-2 2-2 234 226
East Stroudsburg South 2-6 .250 0-1 .000 0-2 2-4 130 458
William Allen 4-15 .211 1-2 .333 3-9 1-6 406 963
Dieruff 1-14 .067 0-3 .000 1-6 0-8 247 834
Pocono Mountain East 0-5 .000 0-3 .000 0-3 0-2 47 309
Division B OVERALL PCT DIV PCT HOME AWAY PF PA
Bethlehem Catholic 18-0 1.000 5-0 1.000 10-0 8-0 933 175
Easton 18-6 .750 2-1 .667 7-4 11-2 1077 462
Parkland 12-4 .750 4-1 .800 8-2 4-2 759 323
Freedom 13-8 .619 1-3 .250 9-5 4-3 733 661
Liberty 11-8 .579 2-2 .500 8-5 3-3 756 551
Pocono Mountain West 2-5 .286 0-2 .000 1-1 1-4 182 318
Pleasant Valley 3-10 .231 0-3 .000 1-4 2-6 274 630
East Stroudsburg North 1-6 .143 0-2 .000 1-2 0-4 96 427
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Bethlehem Catholic 18-0 1.000 9-0 1.000 5-0 1.000 10-0 8-0 933 175
Nazareth 18-3 .857 9-0 1.000 5-0 1.000 12-2 6-1 1072 337
Parkland 12-4 .750 8-2 .800 4-1 .800 8-2 4-2 759 323
Northampton 9-3 .750 8-2 .800 4-1 .800 7-0 2-3 547 287
Easton 18-6 .750 7-3 .700 2-1 .667 7-4 11-2 1077 462
Emmaus 14-6 .700 7-4 .636 2-2 .500 9-3 5-3 759 557
Whitehall 10-5 .667 5-4 .556 4-2 .667 6-4 4-1 633 389
Freedom 13-8 .619 5-5 .500 1-3 .250 9-5 4-3 733 661
Liberty 11-8 .579 5-5 .500 2-2 .500 8-5 3-3 756 551
Pleasant Valley 3-10 .231 2-6 .250 0-3 .000 1-4 2-6 274 630
William Allen 4-15 .211 2-7 .222 1-2 .333 3-9 1-6 406 963
Stroudsburg 3-4 .429 1-4 .200 0-2 .000 1-2 2-2 234 226
East Stroudsburg North 1-6 .143 1-4 .200 0-2 .000 1-2 0-4 96 427
Pocono Mountain West 2-5 .286 1-5 .167 0-2 .000 1-1 1-4 182 318
East Stroudsburg South 2-6 .250 0-4 .000 0-1 .000 0-2 2-4 130 458
Dieruff 1-14 .067 0-10 .000 0-3 .000 1-6 0-8 247 834
Pocono Mountain East 0-5 .000 0-5 .000 0-3 .000 0-3 0-2 47 309
  OVERALL PCT DIV PCT HOME AWAY PF PA
Bethlehem Catholic 18-0 1.000 5-0 1.000 10-0 8-0 933 175
Nazareth 18-3 .857 5-0 1.000 12-2 6-1 1072 337
Easton 18-6 .750 2-1 .667 7-4 11-2 1077 462
Parkland 12-4 .750 4-1 .800 8-2 4-2 759 323
Northampton 9-3 .750 4-1 .800 7-0 2-3 547 287
Emmaus 14-6 .700 2-2 .500 9-3 5-3 759 557
Whitehall 10-5 .667 4-2 .667 6-4 4-1 633 389
Freedom 13-8 .619 1-3 .250 9-5 4-3 733 661
Liberty 11-8 .579 2-2 .500 8-5 3-3 756 551
Stroudsburg 3-4 .429 0-2 .000 1-2 2-2 234 226
Pocono Mountain West 2-5 .286 0-2 .000 1-1 1-4 182 318
East Stroudsburg South 2-6 .250 0-1 .000 0-2 2-4 130 458
Pleasant Valley 3-10 .231 0-3 .000 1-4 2-6 274 630
William Allen 4-15 .211 1-2 .333 3-9 1-6 406 963
East Stroudsburg North 1-6 .143 0-2 .000 1-2 0-4 96 427
Dieruff 1-14 .067 0-3 .000 1-6 0-8 247 834
Pocono Mountain East 0-5 .000 0-3 .000 0-3 0-2 47 309