Wrestling
New Jersey's Fastest Growing University
2022-2023 Colonial Standings
East OVERALL PCT DIV PCT HOME AWAY PF PA
Notre Dame-Green Pond 16-2 .889 5-0 1.000 12-0 4-2 992 189
Saucon Valley 20-4 .833 4-1 .800 17-1 3-3 1083 588
Pen Argyl 11-5 .688 3-2 .600 6-3 5-2 661 431
Palisades 5-4 .556 1-4 .200 2-2 3-2 290 314
Bangor 5-10 .333 1-4 .200 2-9 3-1 413 616
Wilson Area 4-11 .267 1-4 .200 2-8 2-3 411 636
West OVERALL PCT DIV PCT HOME AWAY PF PA
Catasauqua 11-5 .688 5-0 1.000 6-3 5-2 612 511
Salisbury 10-5 .667 3-2 .600 8-3 2-2 614 408
Southern Lehigh 8-12 .400 2-3 .400 6-7 2-5 591 768
Northwestern Lehigh 4-11 .267 2-3 .400 0-8 4-3 426 604
Palmerton 4-11 .267 3-2 .600 3-7 1-4 361 647
Northern Lehigh 4-16 .200 0-5 .000 4-11 0-5 440 937
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Notre Dame-Green Pond 16-2 .889 8-0 1.000 5-0 1.000 12-0 4-2 992 189
Saucon Valley 20-4 .833 7-1 .875 4-1 .800 17-1 3-3 1083 588
Catasauqua 11-5 .688 7-1 .875 5-0 1.000 6-3 5-2 612 511
Pen Argyl 11-5 .688 6-2 .750 3-2 .600 6-3 5-2 661 431
Palisades 5-4 .556 4-4 .500 1-4 .200 2-2 3-2 290 314
Salisbury 10-5 .667 3-5 .375 3-2 .600 8-3 2-2 614 408
Southern Lehigh 8-12 .400 3-5 .375 2-3 .400 6-7 2-5 591 768
Northwestern Lehigh 4-11 .267 3-5 .375 2-3 .400 0-8 4-3 426 604
Palmerton 4-11 .267 3-5 .375 3-2 .600 3-7 1-4 361 647
Bangor 5-10 .333 2-6 .250 1-4 .200 2-9 3-1 413 616
Wilson Area 4-11 .267 2-6 .250 1-4 .200 2-8 2-3 411 636
Northern Lehigh 4-16 .200 0-8 .000 0-5 .000 4-11 0-5 440 937
  OVERALL PCT DIV PCT HOME AWAY PF PA
Notre Dame-Green Pond 16-2 .889 5-0 1.000 12-0 4-2 992 189
Saucon Valley 20-4 .833 4-1 .800 17-1 3-3 1083 588
Catasauqua 11-5 .688 5-0 1.000 6-3 5-2 612 511
Pen Argyl 11-5 .688 3-2 .600 6-3 5-2 661 431
Salisbury 10-5 .667 3-2 .600 8-3 2-2 614 408
Palisades 5-4 .556 1-4 .200 2-2 3-2 290 314
Southern Lehigh 8-12 .400 2-3 .400 6-7 2-5 591 768
Bangor 5-10 .333 1-4 .200 2-9 3-1 413 616
Northwestern Lehigh 4-11 .267 2-3 .400 0-8 4-3 426 604
Palmerton 4-11 .267 3-2 .600 3-7 1-4 361 647
Wilson Area 4-11 .267 1-4 .200 2-8 2-3 411 636
Northern Lehigh 4-16 .200 0-5 .000 4-11 0-5 440 937