Softball
New Jersey's Fastest Growing University
2022-2023 EPC Standings
East OVERALL PCT DIV PCT HOME AWAY PF PA
Nazareth 21-7 .750 7-3 .700 13-3 8-4 206 97
Freedom 16-7 .696 7-3 .700 9-4 7-3 208 105
Liberty 13-8 .619 6-4 .600 7-2 6-6 164 104
Easton 15-10 .600 6-4 .600 7-4 8-6 140 97
Bethlehem Catholic 11-8 .579 4-6 .400 5-3 6-5 159 81
Dieruff 1-14 .067 0-10 .000 0-7 1-7 43 244
North OVERALL PCT DIV PCT HOME AWAY PF PA
Stroudsburg 13-9 .591 8-2 .800 6-6 7-3 177 100
Pocono Mountain East 12-10 .545 8-2 .800 4-6 8-4 204 126
Pleasant Valley 11-11 .500 6-4 .600 4-6 7-5 150 143
East Stroudsburg South 2-11 .154 1-5 .167 1-6 1-5 30 96
Pocono Mountain West 1-9 .100 1-5 .167 0-5 1-4 17 143
East Stroudsburg North 0-13 .000 0-6 .000 0-7 0-6 31 248
West OVERALL PCT DIV PCT HOME AWAY PF PA
Whitehall 20-4 .833 9-1 .900 12-2 8-2 223 83
Northampton 17-7 .708 6-4 .600 8-3 9-4 179 60
Emmaus 15-8 .652 7-3 .700 10-2 5-6 216 62
Parkland 9-11 .450 6-4 .600 6-5 3-6 107 83
William Allen 1-12 .077 0-8 .000 0-5 1-7 23 178
Allentown Central Catholic 0-13 .000 0-8 .000 0-7 0-6 7 210
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Whitehall 20-4 .833 15-1 .938 9-1 .900 12-2 8-2 223 83
Emmaus 15-8 .652 13-4 .765 7-3 .700 10-2 5-6 216 62
Northampton 17-7 .708 12-5 .706 6-4 .600 8-3 9-4 179 60
Freedom 16-7 .696 12-5 .706 7-3 .700 9-4 7-3 208 105
Liberty 13-8 .619 11-5 .688 6-4 .600 7-2 6-6 164 104
Nazareth 21-7 .750 13-6 .684 7-3 .700 13-3 8-4 206 97
Stroudsburg 13-9 .591 10-6 .625 8-2 .800 6-6 7-3 177 100
Easton 15-10 .600 10-7 .588 6-4 .600 7-4 8-6 140 97
Bethlehem Catholic 11-8 .579 9-7 .562 4-6 .400 5-3 6-5 159 81
Parkland 9-11 .450 9-7 .562 6-4 .600 6-5 3-6 107 83
Pocono Mountain East 12-10 .545 10-8 .556 8-2 .800 4-6 8-4 204 126
Pleasant Valley 11-11 .500 9-8 .529 6-4 .600 4-6 7-5 150 143
East Stroudsburg South 2-11 .154 2-9 .182 1-5 .167 1-6 1-5 30 96
Pocono Mountain West 1-9 .100 1-9 .100 1-5 .167 0-5 1-4 17 143
Dieruff 1-14 .067 1-14 .067 0-10 .000 0-7 1-7 43 244
William Allen 1-12 .077 0-11 .000 0-8 .000 0-5 1-7 23 178
Allentown Central Catholic 0-13 .000 0-13 .000 0-8 .000 0-7 0-6 7 210
East Stroudsburg North 0-13 .000 0-12 .000 0-6 .000 0-7 0-6 31 248
  OVERALL PCT DIV PCT HOME AWAY PF PA
Whitehall 20-4 .833 9-1 .900 12-2 8-2 223 83
Nazareth 21-7 .750 7-3 .700 13-3 8-4 206 97
Northampton 17-7 .708 6-4 .600 8-3 9-4 179 60
Freedom 16-7 .696 7-3 .700 9-4 7-3 208 105
Emmaus 15-8 .652 7-3 .700 10-2 5-6 216 62
Liberty 13-8 .619 6-4 .600 7-2 6-6 164 104
Easton 15-10 .600 6-4 .600 7-4 8-6 140 97
Stroudsburg 13-9 .591 8-2 .800 6-6 7-3 177 100
Bethlehem Catholic 11-8 .579 4-6 .400 5-3 6-5 159 81
Pocono Mountain East 12-10 .545 8-2 .800 4-6 8-4 204 126
Pleasant Valley 11-11 .500 6-4 .600 4-6 7-5 150 143
Parkland 9-11 .450 6-4 .600 6-5 3-6 107 83
East Stroudsburg South 2-11 .154 1-5 .167 1-6 1-5 30 96
Pocono Mountain West 1-9 .100 1-5 .167 0-5 1-4 17 143
William Allen 1-12 .077 0-8 .000 0-5 1-7 23 178
Dieruff 1-14 .067 0-10 .000 0-7 1-7 43 244
Allentown Central Catholic 0-13 .000 0-8 .000 0-7 0-6 7 210
East Stroudsburg North 0-13 .000 0-6 .000 0-7 0-6 31 248