Boys Basketball
New Jersey's Fastest Growing University
Game
  2PT 3PT FTA FTM PTS REB AST BLK STL GP
Raydon Barnes Senior 1 2 2 7
Ibrahima Barrie Senior 4 1 6 2 13 10
Adam Calderon Senior 12 13 8 5 68 12
Dawid Drozd Junior 1 3 3
Bryson Gilchrist Junior 21 11 18 11 86 12
Kyle John Senior 28 18 26 20 130 12
Elijah Kenyi Junior 2 6 2
Emmanuel Kenyi Sophomore 6 11 5 4 49 11
Francisco Perez Senior 43 8 5 91 12
Sebastien Pigeot Senior 15 8 34 21 75 12
Isaak Riss Senior 9 2 8 2 26 10
Abriel Ryan Junior 1
Jenny Tcheutcheu-Nzokeu Senior 1 2 1
Jermie Washington Junior 1 2 7
Nate Wilder Sophomore 39 1 37 20 101 12
Total: 180 68 152 90 654 124