Boys Basketball
New Jersey's Fastest Growing University

Belvidere

Boys Basketball
Record: 9-17
League:0-8 in Skyland - Mountain
Game
  2PT 3PT FTA FTM PTS REB AST BLK STL GP
Aiden Alexo Sophomore 2 3 3 16 22
Jacob Bartron Freshman 3 3 9 12
Tim Bilyk Junior 42 10 94 25
Gavin Chamberlain Senior 8 4 8 36 26
Mason Chamberlain Sophomore 42 34 20 206 26
Patrick Depew Senior 14 3 3 40 17
Pete Discafani Senior 164 31 86 507 23
Brayden Duckworth Freshman 5 1 11 16
Evan Lora Junior 9 13 3 60 26
Mason Pantophlet Junior 31 9 71 24
Nick Peloso Junior 5
Alexander Rodrigues Senior 3 2 12 15
Matthew Sroka Senior 34 2 16 90 25
Thomas Tighe Senior 28 2 18 80 11
Total: 385 94 180 1,232 273