New Jersey's Fastest Growing University

Will Letters

Class: Junior
Career Stats
Season COMP ATT YDS TDs INTs
2019-2020 22 42 229 2 4
2020-2021 40 92 653 4 9
2021-2022 58 124 869 5 9
Career Totals: 120 258 1,751 11 22
Season ATT YDS TDS
2019-2020 23 121 1
2020-2021 79 483 3
2021-2022 108 488 7
Career Totals: 210 1,092 11
Season T/TOT INTs
2020-2021 19 1
2021-2022 1 0
Career Totals: 20 1
Season 2PT
2020-2021 4
2021-2022 1
Career Totals: 5
2020-2021 Game Log
Date Opponent Result COMP ATT YDS TDs INTs LNG
10/02/2020 vs. Delaware Valley L 2-24 4 17 40 0 1 0
10/09/2020 @ Manville W 44-14 5 9 110 1 0 0
10/16/2020 @ Bound Brook L 8-32 11 15 87 0 0 0
10/23/2020 vs. South Hunterdon W 34-20 6 9 189 1 3 0
10/30/2020 vs. Belvidere L 14-37 5 9 122 1 1 0
11/06/2020 @ North Hunterdon L 6-35 6 19 64 0 4 0
11/13/2020 vs. South River W 34-26 2 6 31 1 0 0
11/20/2020 vs. Bernards L 2-40 1 8 10 0 0 0
Season Totals: 40 92 653 4 9 0
Date Opponent Result ATT YDS TDS LNG
10/02/2020 vs. Delaware Valley L 2-24 12 28 0 0
10/09/2020 @ Manville W 44-14 14 142 1 0
10/16/2020 @ Bound Brook L 8-32 10 76 1 0
10/23/2020 vs. South Hunterdon W 34-20 9 45 0 0
10/30/2020 vs. Belvidere L 14-37 8 27 0 0
11/06/2020 @ North Hunterdon L 6-35 10 21 0 0
11/13/2020 vs. South River W 34-26 16 144 1 0
Season Totals: 79 483 3 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
10/16/2020 @ Bound Brook L 8-32 0 0 0 0 1 0 0 0 0 0 0 0
11/06/2020 @ North Hunterdon L 6-35 0 0 0 0 10 0 0 0 0 0 0 0
11/13/2020 vs. South River W 34-26 0 0 0 0 8 0 0 0 1 0 0 0
Season Totals: 0 0 0 0 19 0 0 0 1 0 0 0
Date Opponent Result FGM FGA FG/LNG XPM XPA 2PT
10/09/2020 @ Manville W 44-14 0 0 0 0 0 3
11/13/2020 vs. South River W 34-26 0 0 0 0 0 1
Season Totals: 0 0 0 0 0 4