New Jersey's Fastest Growing University

Trey Sterling

Class: Junior
Career Stats
Season AB R H RBI 1B 2B HR BB HBP SB
2020-2021 1 5 0 1 0 0 0 1 0 0
2021-2022 59 17 11 7 8 3 0 11 2 7
2022-2023 72 20 29 15 20 8 1 10 0 19
Career Totals: 132 42 40 23 28 11 1 22 2 26
Season IP Hits R ER BB KK
2021-2022 5 7 4 2 4 3
2022-2023 1.2 4 4 4 4 2
Career Totals: 6.2 11 8 6 8 5
2021-2022 Game Log
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
03/25/2022 vs. Southern Lehigh L 4-6 3 0 0 0 0 0 0 0 0 0 0
03/30/2022 vs. Notre Dame-Green Pond L 5-9 1 2 0 0 0 0 0 0 3 0 0
04/01/2022 vs. Jim Thorpe W 5-4 3 1 1 0 1 0 0 0 1 0 0
04/04/2022 @ Pen Argyl W 3-1 4 1 0 0 0 0 0 0 0 0 0
04/06/2022 vs. Moravian Academy W 9-0 3 3 1 0 1 0 0 0 1 0 2
04/08/2022 @ Northern Lehigh W 6-3 4 1 2 1 1 1 0 0 0 0 1
04/10/2022 vs. Northwestern Lehigh W 12-2 4 1 1 1 1 0 0 0 0 0 1
04/16/2022 @ Lehighton W 9-2 3 1 1 1 1 0 0 0 1 0 0
04/20/2022 @ Saucon Valley L 3-9 3 0 0 1 0 0 0 0 0 0 0
04/22/2022 vs. Bangor L 2-5 4 0 0 0 0 0 0 0 0 0 0
04/23/2022 @ Catasauqua W 10-4 1 0 0 0 0 0 0 0 0 0 1
04/25/2022 @ Northwestern Lehigh L 1-2 1 1 1 0 1 0 0 0 0 0 0
04/27/2022 vs. Salisbury W 4-3 3 0 1 0 0 1 0 0 0 0 0
04/28/2022 vs. Wilson Area W 4-1 3 0 1 1 1 0 0 0 1 0 2
04/29/2022 @ Southern Lehigh L 0-10 1 0 0 0 0 0 0 0 0 0 0
05/02/2022 vs. Catasauqua W 3-2 3 1 1 0 1 0 0 0 0 0 0
05/04/2022 @ Palisades L 2-6 3 0 0 0 0 0 0 0 0 0 0
05/05/2022 @ Moravian Academy W 15-3 3 2 1 1 0 1 0 0 2 0 0
05/09/2022 vs. Northern Lehigh W 7-1 2 2 0 0 0 0 0 0 1 0 0
05/13/2022 @ Notre Dame-Green Pond L 0-5 2 0 0 0 0 0 0 0 0 0 0
05/24/2022 vs. Salisbury W 8-7 1 0 0 1 0 0 0 0 0 2 0
05/29/2022 @ Palisades W 4-0 3 0 0 0 0 0 0 0 0 0 0
05/31/2022 vs. Panther Valley L 8-11 1 1 0 0 0 0 0 0 1 0 0
Season Totals: 59 17 11 7 8 3 0 0 11 2 7
Date Opponent Result PIT IP Hits R ER BB KK HB
03/30/2022 vs. Notre Dame-Green Pond L 5-9 0 1 2 2 0 0 0 0
04/10/2022 vs. Northwestern Lehigh W 12-2 0 1 0 0 0 0 2 0
04/20/2022 @ Saucon Valley L 3-9 0 1 3 2 2 3 0 0
04/22/2022 vs. Bangor L 2-5 0 2 2 0 0 1 1 0
Season Totals: 0 5 7 4 2 4 3 0