New Jersey's Fastest Growing University
Career Stats
Season COMP ATT YDS
2020-2021 2 2 16
2021-2022 0 1 0
Career Totals: 2 3 16
Season ATT YDS TDS
2019-2020 18 48 1
2020-2021 24 198 2
2021-2022 122 927 16
Career Totals: 164 1,173 19
Season REC YDS TDS
2019-2020 14 301 4
2020-2021 28 459 7
2021-2022 53 989 8
Career Totals: 95 1,749 19
Season T/TOT FR INTs
2020-2021 62 1 1
2021-2022 71 3 0
Career Totals: 133 4 1
Season 2PT
2021-2022 3
Career Totals: 3
2021-2022 Game Log
Date Opponent Result COMP ATT YDS TDs INTs LNG
10/01/2021 @ North Schuylkill L 42-56 0 1 0 0 0 0
Season Totals: 0 1 0 0 0 0
Date Opponent Result ATT YDS TDS LNG
08/27/2021 @ Muncy W 40-21 7 35 1 0
09/02/2021 vs. Northwestern Lehigh L 33-34 13 110 0 0
09/13/2021 @ Tamaqua W 21-0 4 17 0 0
09/17/2021 vs. Notre Dame-Green Pond L 27-34 12 150 1 0
09/24/2021 @ Palisades W 35-7 4 72 2 0
10/01/2021 @ North Schuylkill L 42-56 9 54 1 0
10/08/2021 vs. Jim Thorpe W 27-17 10 87 1 0
10/15/2021 vs. Pen Argyl W 62-30 1 9 0 0
10/22/2021 @ Salisbury W 28-7 6 24 0 0
10/29/2021 vs. Palmerton W 43-14 6 29 1 0
11/06/2021 vs. Minersville W 43-14 1 4 1 0
11/13/2021 vs. Palmerton W 64-34 11 71 3 0
11/19/2021 vs. Lackawanna Trail W 35-14 9 120 2 0
11/26/2021 vs. West Catholic W 48-24 16 64 3 0
12/03/2021 vs. Southern Columbia L 14-56 13 81 0 0
Season Totals: 122 927 16 0
Date Opponent Result REC YDS TDS LNG
08/27/2021 @ Muncy W 40-21 4 87 1 0
09/02/2021 vs. Northwestern Lehigh L 33-34 3 56 0 0
09/13/2021 @ Tamaqua W 21-0 3 49 0 0
09/17/2021 vs. Notre Dame-Green Pond L 27-34 4 64 0 0
09/24/2021 @ Palisades W 35-7 6 111 0 0
10/01/2021 @ North Schuylkill L 42-56 4 182 2 0
10/08/2021 vs. Jim Thorpe W 27-17 5 31 0 0
10/15/2021 vs. Pen Argyl W 62-30 3 63 1 0
10/22/2021 @ Salisbury W 28-7 6 164 2 0
11/06/2021 vs. Minersville W 43-14 2 20 1 0
11/13/2021 vs. Palmerton W 64-34 1 18 0 0
11/19/2021 vs. Lackawanna Trail W 35-14 3 17 0 0
11/26/2021 vs. West Catholic W 48-24 4 88 1 0
12/03/2021 vs. Southern Columbia L 14-56 5 39 0 0
Season Totals: 53 989 8 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
08/27/2021 @ Muncy W 40-21 0 0 0 0 3 0 1 0 0 0 0 0
09/02/2021 vs. Northwestern Lehigh L 33-34 0 0 0 0 6 0 1 0 0 0 0 0
09/13/2021 @ Tamaqua W 21-0 0 0 0 0 4 0 0 0 0 0 0 0
09/24/2021 @ Palisades W 35-7 0 0 0 0 2 0 0 0 0 0 0 0
10/01/2021 @ North Schuylkill L 42-56 0 0 0 0 12 0 0 0 0 0 0 0
10/08/2021 vs. Jim Thorpe W 27-17 0 0 0 0 7 0 0 0 0 0 0 0
10/15/2021 vs. Pen Argyl W 62-30 0 0 0 0 1 0 0 0 0 0 0 0
10/22/2021 @ Salisbury W 28-7 0 0 0 0 8 0 0 0 0 0 0 0
10/29/2021 vs. Palmerton W 43-14 0 0 0 0 2 0 0 0 0 0 0 0
11/06/2021 vs. Minersville W 43-14 0 0 0 0 2 0 0 0 0 0 0 0
11/13/2021 vs. Palmerton W 64-34 0 0 0 0 7 0 0 0 0 0 0 0
11/19/2021 vs. Lackawanna Trail W 35-14 0 0 0 0 11 0 0 0 0 0 0 0
11/26/2021 vs. West Catholic W 48-24 0 0 0 0 5 0 1 0 0 0 0 0
12/03/2021 vs. Southern Columbia L 14-56 0 0 0 0 1 0 0 0 0 0 0 0
Season Totals: 0 0 0 0 71 0 3 0 0 0 0 0
Date Opponent Result FGM FGA FG/LNG XPM XPA 2PT
10/29/2021 vs. Palmerton W 43-14 0 0 0 0 0 3
Season Totals: 0 0 0 0 0 3