New Jersey's Fastest Growing University

Shaun O'Donnell

Class: Junior
Career Stats
Season AB R H RBI 1B 2B HR BB HBP SB
2021-2022 57 7 16 6 13 3 0 14 2 4
2022-2023 50 10 8 4 6 1 1 8 4 7
2023-2024 8 1 2 1 2 0 0 1 0 0
Career Totals: 115 18 26 11 21 4 1 23 6 11
Season IP Hits R ER BB KK HB
2021-2022 19.1 30 16 15 5 23 0
2022-2023 50.1 39 23 12 23 62 1
2023-2024 47 44 25 19 15 53 2
Career Totals: 116.2 113 64 46 43 138 3
2022-2023 Game Log
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
03/17/2023 @ Freedom W 4-3 4 1 1 0 0 1 0 0 0 0 0
03/22/2023 @ Northern Lehigh W 16-4 1 3 0 0 0 0 0 0 2 1 4
03/24/2023 vs. Salisbury W 4-3 4 0 0 0 0 0 0 0 0 0 0
03/28/2023 vs. Palmerton L 3-4 4 1 1 2 0 0 0 1 0 0 0
03/30/2023 @ Catasauqua L 6-9 3 1 1 0 1 0 0 0 1 0 2
03/31/2023 @ Kutztown L 1-10 3 0 0 0 0 0 0 0 0 0 0
04/03/2023 vs. Bangor L 1-19 2 1 0 0 0 0 0 0 0 0 0
04/04/2023 @ Southern Lehigh L 0-10 2 0 0 0 0 0 0 0 0 0 0
04/05/2023 vs. Pen Argyl W 12-2 3 1 0 0 0 0 0 0 0 0 0
04/10/2023 @ Palisades W 5-4 4 0 1 0 1 0 0 0 0 0 0
04/12/2023 vs. Saucon Valley L 2-12 3 0 0 0 0 0 0 0 0 0 0
04/14/2023 @ Wilson Area W 4-0 1 1 0 0 0 0 0 0 1 1 0
04/18/2023 vs. Blue Mountain W 9-8 3 0 1 1 1 0 0 0 2 0 1
04/20/2023 @ Moravian Academy W 13-1 1 1 0 0 0 0 0 0 0 1 0
04/24/2023 vs. Notre Dame-Green Pond W 1-0 3 0 1 0 1 0 0 0 0 0 0
05/02/2023 vs. Southern Lehigh L 0-1 1 0 0 0 0 0 0 0 0 1 0
05/04/2023 @ Palmerton W 8-6 4 0 2 1 2 0 0 0 2 0 0
05/06/2023 @ Salisbury W 7-3 4 0 0 0 0 0 0 0 0 0 0
Season Totals: 50 10 8 4 6 1 0 1 8 4 7
Date Opponent Result PIT IP Hits R ER BB KK HB
03/17/2023 @ Freedom W 4-3 0 3 1 1 1 3 3 0
03/24/2023 vs. Salisbury W 4-3 0 3 1 0 0 1 3 0
03/28/2023 vs. Palmerton L 3-4 0 1.2 1 2 1 1 0 0
03/30/2023 @ Catasauqua L 6-9 0 2 2 0 0 0 4 0
04/04/2023 @ Southern Lehigh L 0-10 0 5 9 8 3 2 0 0
04/10/2023 @ Palisades W 5-4 0 6 4 2 0 3 9 1
04/14/2023 @ Wilson Area W 4-0 0 1 0 0 0 0 3 0
04/18/2023 vs. Blue Mountain W 9-8 0 3.1 5 2 2 1 3 0
04/20/2023 @ Moravian Academy W 13-1 0 0.1 0 0 0 0 1 0
04/24/2023 vs. Notre Dame-Green Pond W 1-0 0 8 2 0 0 3 9 0
05/02/2023 vs. Southern Lehigh L 0-1 0 1 3 1 1 0 1 0
05/04/2023 @ Palmerton W 8-6 0 3.1 1 0 0 1 7 0
05/06/2023 @ Salisbury W 7-3 0 1 0 0 0 2 1 0
05/12/2023 vs. Palmerton W 5-4 0 6.1 6 4 2 4 14 0
05/23/2023 @ Palmerton W 8-1 0 0.1 0 0 0 0 1 0
05/27/2023 @ Saucon Valley L 2-4 0 5 4 3 2 2 3 0
Season Totals: 0 50.1 39 23 12 23 62 1