New Jersey's Fastest Growing University

Shaun O'Donnell

Class: Sophomore
Career Stats
Season AB R H RBI 1B 2B HR BB HBP SB
2021-2022 57 7 16 6 13 3 0 14 2 4
2022-2023 50 10 8 4 6 1 1 8 4 7
2023-2024 8 1 2 1 2 0 0 1 0 0
Career Totals: 115 18 26 11 21 4 1 23 6 11
Season IP Hits R ER BB KK HB
2021-2022 19.1 30 16 15 5 23 0
2022-2023 50.1 39 23 12 23 62 1
2023-2024 47 44 25 19 15 53 2
Career Totals: 116.2 113 64 46 43 138 3
2021-2022 Game Log
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
03/25/2022 @ Northern Lehigh W 11-1 2 1 1 0 1 0 0 0 1 1 2
03/26/2022 vs. Freedom L 1-4 1 0 1 0 1 0 0 0 2 0 1
03/30/2022 vs. Palisades L 6-9 4 0 0 0 0 0 0 0 0 0 0
04/01/2022 @ Notre Dame-Green Pond L 5-8 3 1 0 0 0 0 0 0 1 0 0
04/04/2022 vs. Salisbury L 1-6 2 0 1 0 1 0 0 0 0 0 0
04/08/2022 vs. Catasauqua W 4-2 3 0 0 0 0 0 0 0 0 0 0
04/10/2022 @ Palmerton L 2-12 1 0 0 0 0 0 0 0 0 0 0
04/11/2022 vs. Moravian Academy W 15-0 1 2 1 0 1 0 0 0 1 0 0
04/13/2022 @ Bangor W 4-1 2 0 0 0 0 0 0 0 1 0 0
04/14/2022 @ Blue Mountain L 0-8 3 0 1 0 1 0 0 0 0 0 0
04/20/2022 @ Wilson Area W 7-3 3 0 2 0 2 0 0 0 0 1 0
04/22/2022 vs. Saucon Valley L 6-10 2 0 0 1 0 0 0 0 2 0 0
04/23/2022 vs. Southern Lehigh W 7-4 3 0 2 1 2 0 0 0 1 0 1
04/25/2022 vs. Palmerton W 2-1 3 0 1 0 1 0 0 0 0 0 0
04/27/2022 @ Moravian Academy W 8-0 2 0 0 0 0 0 0 0 1 0 0
04/29/2022 vs. Northern Lehigh W 11-3 1 2 0 0 0 0 0 0 1 0 0
05/02/2022 @ Pen Argyl W 7-6 2 0 0 0 0 0 0 0 0 0 0
05/04/2022 @ Salisbury W 13-1 4 0 2 2 1 1 0 0 0 0 0
05/05/2022 @ Southern Lehigh W 7-5 4 0 0 0 0 0 0 0 1 0 0
05/09/2022 @ Catasauqua W 18-3 3 1 1 1 0 1 0 0 0 0 0
05/13/2022 @ Palisades W 11-8 4 0 1 1 0 1 0 0 0 0 0
05/17/2022 @ Southern Lehigh L 0-7 3 0 1 0 1 0 0 0 0 0 0
05/25/2022 @ Pine Grove L 3-8 1 0 1 0 1 0 0 0 2 0 0
Season Totals: 57 7 16 6 13 3 0 0 14 2 4
Date Opponent Result PIT IP Hits R ER BB KK HB
03/25/2022 @ Northern Lehigh W 11-1 0 1 1 0 0 0 1 0
03/26/2022 vs. Freedom L 1-4 0 0.2 2 2 0 0 1 0
03/30/2022 vs. Palisades L 6-9 0 0.1 0 0 0 0 0 0
04/01/2022 @ Notre Dame-Green Pond L 5-8 0 3 4 4 0 1 3 0
04/10/2022 @ Palmerton L 2-12 0 1 6 5 5 1 2 0
04/14/2022 @ Blue Mountain L 0-8 0 0.1 0 0 0 0 0 0
04/22/2022 vs. Saucon Valley L 6-10 0 2.2 10 0 5 0 2 0
04/29/2022 vs. Northern Lehigh W 11-3 0 1 0 0 0 0 3 0
05/04/2022 @ Salisbury W 13-1 0 1 0 0 0 1 2 0
05/05/2022 @ Southern Lehigh W 7-5 0 4 1 0 0 2 4 0
05/17/2022 @ Southern Lehigh L 0-7 0 3.2 4 3 3 0 4 0
05/25/2022 @ Pine Grove L 3-8 0 0.2 2 2 2 0 1 0
Season Totals: 0 19.1 30 16 15 5 23 0