New Jersey's Fastest Growing University
Career Stats
Season AB R H RBI 1B 2B BB SB
2023-2024 63 6 19 10 13 6 7 2
Career Totals: 63 6 19 10 13 6 7 2
Season IP Hits R ER BB KK HB
2023-2024 21.2 31 16 13 7 12 2
Career Totals: 21.2 31 16 13 7 12 2
2023-2024 Game Log
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
03/19/2024 @ Whitehall L 0-10 1 0 1 0 0 1 0 0 0 0 0
03/25/2024 vs. Northampton L 2-9 2 0 0 0 0 0 0 0 1 0 0
04/08/2024 @ Pleasant Valley W 5-2 4 0 1 0 1 0 0 0 0 0 0
04/09/2024 @ Notre Dame-Green Pond L 0-4 1 0 0 0 0 0 0 0 1 0 0
04/10/2024 vs. William Allen W 4-3 3 1 1 0 1 0 0 0 0 0 0
04/15/2024 @ Bethlehem Catholic W 7-2 4 1 1 0 0 1 0 0 0 0 0
04/16/2024 @ Freedom L 2-9 3 0 0 1 0 0 0 0 0 0 0
04/17/2024 vs. East Stroudsburg South L 0-11 3 0 0 0 0 0 0 0 0 0 0
04/18/2024 @ Parkland L 0-2 2 0 0 0 0 0 0 0 0 0 0
04/20/2024 @ Nativity BVM W 6-3 4 0 1 0 0 1 0 0 0 0 0
04/22/2024 vs. Whitehall L 5-11 4 0 2 1 2 0 0 0 0 0 0
04/23/2024 vs. Pocono Mountain West W 8-7 4 0 0 2 0 0 0 0 1 0 0
04/24/2024 @ Northampton L 3-25 1 0 0 0 0 0 0 0 0 0 0
04/25/2024 @ East Stroudsburg North W 14-3 4 0 3 2 2 1 0 0 0 0 0
04/26/2024 @ Lake-Lehman L 1-2 3 0 0 0 0 0 0 0 1 0 0
04/28/2024 vs. Easton W 4-3 1 0 0 0 0 0 0 0 1 0 0
04/29/2024 vs. Emmaus L 4-6 3 1 3 0 2 1 0 0 0 0 1
04/30/2024 @ Emmaus L 1-15 2 0 1 1 1 0 0 0 0 0 0
05/02/2024 @ William Allen W 10-4 3 0 0 0 0 0 0 0 1 0 1
05/07/2024 vs. Parkland L 4-8 4 0 3 1 3 0 0 0 0 0 0
05/21/2024 @ Bristol W 15-5 3 2 1 2 0 1 0 0 1 0 0
05/25/2024 @ Salisbury L 5-7 4 1 1 0 1 0 0 0 0 0 0
Season Totals: 63 6 19 10 13 6 0 0 7 0 2
Date Opponent Result PIT IP Hits R ER BB KK HB
04/09/2024 @ Notre Dame-Green Pond L 0-4 0 1 1 0 0 0 2 0
04/10/2024 vs. William Allen W 4-3 0 4 5 0 0 0 3 0
04/15/2024 @ Bethlehem Catholic W 7-2 0 0.2 0 0 0 0 0 1
04/17/2024 vs. East Stroudsburg South L 0-11 0 3 9 8 7 2 2 0
04/23/2024 vs. Pocono Mountain West W 8-7 0 4 3 0 0 1 1 1
04/25/2024 @ East Stroudsburg North W 14-3 0 6 6 3 2 3 3 0
04/29/2024 vs. Emmaus L 4-6 0 1 3 1 1 1 1 0
05/21/2024 @ Bristol W 15-5 0 2 4 4 3 0 0 0
Season Totals: 0 21.2 31 16 13 7 12 2