New Jersey's Fastest Growing University
Career Stats
Season AB R H RBI 1B 2B 3B HR BB HBP
2020-2021 67 18 28 32 12 8 1 7 10 1
Career Totals: 67 18 28 32 12 8 1 7 10 1
Season IP Hits R ER BB KK HB
2020-2021 28.2 23 18 14 22 39 5
Career Totals: 28.2 23 18 14 22 39 5
2020-2021 Game Log
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
04/07/2021 vs. Southern Lehigh W 10-0 1 0 0 0 0 0 0 0 0 0 0
04/10/2021 vs. Palmerton W 3-0 3 0 0 0 0 0 0 0 1 0 0
04/13/2021 vs. Moravian Academy W 15-0 3 2 2 4 0 0 0 2 0 0 0
04/14/2021 @ Palisades W 5-3 4 0 1 1 1 0 0 0 0 1 0
04/16/2021 vs. Notre Dame-Green Pond W 11-1 1 0 0 0 0 0 0 0 3 0 0
04/19/2021 vs. Blue Mountain W 11-2 4 3 3 2 1 1 0 1 0 0 0
04/21/2021 vs. Wilson Area W 16-9 5 1 1 1 0 1 0 0 0 0 0
04/23/2021 @ Saucon Valley L 1-2 4 0 1 0 1 0 0 0 0 0 0
04/26/2021 @ Palmerton L 6-9 4 0 1 3 0 1 0 0 0 0 0
04/28/2021 @ Moravian Academy W 20-0 3 2 1 2 0 1 0 0 1 0 0
04/30/2021 @ Northern Lehigh W 17-2 4 4 4 6 2 0 1 1 0 0 0
05/03/2021 vs. Pen Argyl W 15-5 4 1 2 2 2 0 0 0 1 0 0
05/04/2021 @ Southern Lehigh L 4-5 4 0 1 1 0 1 0 0 0 0 0
05/07/2021 vs. Salisbury W 7-1 4 0 3 2 1 2 0 0 0 0 0
05/10/2021 vs. Catasauqua W 11-1 4 0 2 2 2 0 0 0 0 0 0
05/11/2021 vs. Liberty L 0-11 2 0 0 0 0 0 0 0 1 0 0
05/17/2021 vs. Southern Lehigh W 7-3 4 1 1 1 0 1 0 0 0 0 0
05/19/2021 vs. Notre Dame-Green Pond W 13-3 3 3 2 4 0 0 0 2 1 0 0
05/27/2021 vs. Allentown Central Catholic W 10-0 2 1 1 1 0 0 0 1 2 0 0
06/01/2021 vs. Bethlehem Catholic L 3-5 4 0 2 0 2 0 0 0 0 0 0
Season Totals: 67 18 28 32 12 8 1 7 10 1 0
Date Opponent Result PIT IP Hits R ER BB KK HB
04/10/2021 vs. Palmerton W 3-0 0 5.2 2 0 0 2 10 1
04/14/2021 @ Palisades W 5-3 0 1 1 0 0 2 1 0
04/19/2021 vs. Blue Mountain W 11-2 0 4 3 0 0 3 6 1
04/26/2021 @ Palmerton L 6-9 0 1.2 4 3 3 3 2 0
05/07/2021 vs. Salisbury W 7-1 0 5 2 1 1 4 5 0
05/11/2021 vs. Liberty L 0-11 0 2.1 4 9 7 4 3 3
05/17/2021 vs. Southern Lehigh W 7-3 0 1.1 2 2 2 1 1 0
05/19/2021 vs. Notre Dame-Green Pond W 13-3 0 4 4 3 1 2 6 0
06/01/2021 vs. Bethlehem Catholic L 3-5 0 3.2 1 0 0 1 5 0
Season Totals: 0 28.2 23 18 14 22 39 5