New Jersey's Fastest Growing University

Owen Fogel

Class: Junior
Career Stats
Season AB R H RBI 1B 2B HR BB HBP SB
2022-2023 35 5 7 5 6 1 0 7 0 0
2023-2024 69 14 21 14 16 4 1 14 3 6
Career Totals: 104 19 28 19 22 5 1 21 3 6
Season IP Hits R ER BB KK HB
2022-2023 29 29 33 22 30 32 2
2023-2024 20.2 23 20 10 6 25 1
Career Totals: 49.2 52 53 32 36 57 3
2023-2024 Game Log
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
03/15/2024 vs. William Allen W 11-6 4 1 2 1 2 0 0 0 0 0 0
03/18/2024 vs. Pen Argyl L 7-15 3 0 1 1 1 0 0 0 1 0 0
03/22/2024 vs. Northwestern Lehigh W 3-1 2 1 0 0 0 0 0 0 1 0 1
03/26/2024 vs. Northern Lehigh W 13-3 2 1 2 1 1 1 0 0 0 0 1
04/05/2024 @ Palmerton W 11-3 4 2 1 1 1 0 0 0 0 0 2
04/06/2024 @ Wilson Area W 5-1 3 0 0 1 0 0 0 0 1 0 0
04/08/2024 vs. Catasauqua W 12-3 3 0 2 2 2 0 0 0 1 0 1
04/13/2024 @ Bangor W 11-0 1 2 1 2 0 0 0 1 1 0 0
04/15/2024 vs. Notre Dame-Green Pond W 8-7 3 2 1 0 1 0 0 0 2 0 0
04/17/2024 @ Palisades W 3-2 3 0 1 0 1 0 0 0 1 0 0
04/19/2024 vs. Saucon Valley W 8-1 4 1 1 0 1 0 0 0 0 0 0
04/20/2024 @ William Allen W 9-5 3 0 1 3 0 1 0 0 0 1 0
04/22/2024 vs. Palmerton W 8-7 5 2 3 1 3 0 0 0 0 0 0
04/26/2024 @ Catasauqua W 5-2 2 1 0 0 0 0 0 0 1 0 0
04/27/2024 vs. Dieruff W 4-0 2 0 2 1 1 1 0 0 1 0 0
04/29/2024 @ Northwestern Lehigh L 6-7 2 0 0 0 0 0 0 0 2 0 1
04/30/2024 vs. Southern Lehigh L 3-9 3 0 1 0 0 1 0 0 0 0 0
05/01/2024 @ Northern Lehigh W 14-5 2 0 0 0 0 0 0 0 0 0 0
05/02/2024 @ Pen Argyl W 14-5 1 0 0 0 0 0 0 0 0 0 0
05/08/2024 @ Southern Lehigh L 0-9 2 0 0 0 0 0 0 0 0 0 0
05/11/2024 vs. Palisades W 3-2 2 0 1 0 1 0 0 0 0 1 0
05/13/2024 @ Wilson Area L 2-4 3 0 0 0 0 0 0 0 1 0 0
05/21/2024 vs. MaST Community Charter W 11-1 2 1 1 0 1 0 0 0 0 1 0
05/25/2024 vs. Allentown Central Catholic W 7-5 3 0 0 0 0 0 0 0 1 0 0
05/28/2024 vs. Saucon Valley L 0-6 3 0 0 0 0 0 0 0 0 0 0
06/03/2024 @ Neumann Goretti L 0-4 2 0 0 0 0 0 0 0 0 0 0
Season Totals: 69 14 21 14 16 4 0 1 14 3 6
Date Opponent Result PIT IP Hits R ER BB KK HB
03/18/2024 vs. Pen Argyl L 7-15 0 2.1 2 4 3 4 3 1
04/08/2024 vs. Catasauqua W 12-3 0 3.1 3 3 0 2 5 0
04/15/2024 vs. Notre Dame-Green Pond W 8-7 0 1 2 2 1 0 1 0
04/20/2024 @ William Allen W 9-5 0 4 5 5 2 0 5 0
04/27/2024 vs. Dieruff W 4-0 0 7 1 0 0 0 9 0
04/30/2024 vs. Southern Lehigh L 3-9 0 3 10 6 4 0 2 0
Season Totals: 0 20.2 23 20 10 6 25 1