New Jersey's Fastest Growing University
Career Stats
Season COMP ATT YDS TDs
2020-2021 1 1 7 1
Career Totals: 1 1 7 1
Season ATT YDS TDS
2019-2020 145 891 16
2020-2021 111 634 10
Career Totals: 256 1,525 26
Season REC YDS TDS
2019-2020 25 373 5
2020-2021 20 372 2
Career Totals: 45 745 7
Season S T/TOT FF INTs
2020-2021 1 45 1 1
Career Totals: 1 45 1 1
Season 2PT
2019-2020 1
2020-2021 1
Career Totals: 2
2019-2020 Game Log
Date Opponent Result ATT YDS TDS LNG
08/23/2019 @ Notre Dame-Green Pond L 35-42 16 91 1 0
08/29/2019 vs. Salisbury W 38-17 14 88 0 0
09/06/2019 @ Palisades W 35-7 12 65 1 0
09/14/2019 @ Wilson Area W 49-30 22 117 2 0
09/20/2019 vs. Bangor W 41-13 14 94 4 0
09/27/2019 vs. Palmerton W 42-7 7 48 2 0
10/04/2019 @ Southern Lehigh W 36-34 18 88 2 0
10/11/2019 vs. Saucon Valley W 36-0 12 89 1 0
10/18/2019 @ Northern Lehigh W 28-24 12 70 2 0
10/25/2019 vs. Catasauqua W 47-0 6 89 0 0
11/02/2019 vs. Lehighton W 54-14 9 44 1 0
11/09/2019 vs. Allentown Central Catholic L 22-23 3 8 0 0
Season Totals: 145 891 16 0
Date Opponent Result REC YDS TDS LNG
08/23/2019 @ Notre Dame-Green Pond L 35-42 3 31 0 0
08/29/2019 vs. Salisbury W 38-17 2 60 1 0
09/06/2019 @ Palisades W 35-7 2 89 2 0
09/14/2019 @ Wilson Area W 49-30 1 4 1 0
09/27/2019 vs. Palmerton W 42-7 1 12 0 0
10/04/2019 @ Southern Lehigh W 36-34 1 7 0 0
10/11/2019 vs. Saucon Valley W 36-0 7 91 1 0
10/18/2019 @ Northern Lehigh W 28-24 1 0 0 0
10/25/2019 vs. Catasauqua W 47-0 2 11 0 0
11/02/2019 vs. Lehighton W 54-14 4 56 0 0
11/09/2019 vs. Allentown Central Catholic L 22-23 1 12 0 0
Season Totals: 25 373 5 0
Date Opponent Result FGM FGA FG/LNG XPM XPA 2PT
10/04/2019 @ Southern Lehigh W 36-34 0 0 0 0 0 1
Season Totals: 0 0 0 0 0 1