New Jersey's Fastest Growing University

Nathan Stefanik #10

Class: Senior
Career Stats
Season COMP ATT YDS
2019-2020 2 3 48
Career Totals: 2 3 48
Season ATT YDS TDS
2019-2020 23 79 4
Career Totals: 23 79 4
Season REC YDS TDS
2019-2020 94 1,212 13
Career Totals: 94 1,212 13
Season INTs INT/TD
2019-2020 3 2
Career Totals: 3 2
Season PR/TD
2019-2020 1
Career Totals: 1
2019-2020 Game Log
Date Opponent Result COMP ATT YDS TDs INTs LNG
10/25/2019 vs. Easton W 37-13 1 1 45 0 0 0
11/15/2019 vs. Parkland W 22-21 1 2 3 0 0 0
Season Totals: 2 3 48 0 0 0
Date Opponent Result ATT YDS TDS LNG
08/23/2019 vs. Pocono Mountain East W 48-0 1 14 0 0
08/30/2019 @ Emmaus W 36-24 1 5 0 0
09/13/2019 @ Freedom W 35-33 3 14 0 0
09/20/2019 vs. Bethlehem Catholic W 27-13 1 3 0 0
09/27/2019 @ Parkland L 17-21 2 1 0 0
10/04/2019 @ Liberty W 20-0 2 8 1 0
10/25/2019 vs. Easton W 37-13 3 14 3 0
11/01/2019 vs. Pocono Mountain West W 62-21 5 22 0 0
11/15/2019 vs. Parkland W 22-21 1 9 0 0
Season Totals: 23 79 4 0
Date Opponent Result REC YDS TDS LNG
08/23/2019 vs. Pocono Mountain East W 48-0 2 66 1 0
08/30/2019 @ Emmaus W 36-24 5 98 1 0
09/06/2019 vs. Allentown Central Catholic W 49-7 5 56 1 0
09/13/2019 @ Freedom W 35-33 7 124 1 0
09/20/2019 vs. Bethlehem Catholic W 27-13 9 103 1 0
09/27/2019 @ Parkland L 17-21 6 56 0 0
10/04/2019 @ Liberty W 20-0 5 50 0 0
10/11/2019 vs. Whitehall W 56-21 3 38 0 0
10/18/2019 @ William Allen W 45-0 4 89 2 0
10/25/2019 vs. Easton W 37-13 9 112 1 0
11/01/2019 vs. Pocono Mountain West W 62-21 11 175 3 0
11/08/2019 vs. Easton W 20-12 7 62 0 0
11/15/2019 vs. Parkland W 22-21 8 70 1 0
11/22/2019 vs. St. Joseph's Prep L 24-45 13 113 1 0
Season Totals: 94 1,212 13 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
08/23/2019 vs. Pocono Mountain East W 48-0 0 0 0 0 0 0 0 0 0 1 0 0
08/30/2019 @ Emmaus W 36-24 0 0 0 0 0 0 0 0 3 1 0 0
Season Totals: 0 0 0 0 0 0 0 0 3 2 0 0
Date Opponent Result KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
10/11/2019 vs. Whitehall W 56-21 0 0 0 0 0 0 0 1
Season Totals: 0 0 0 0 0 0 0 1