New Jersey's Fastest Growing University

Mike Repsher #40

Class: Junior
Career Stats
Season COMP ATT YDS TDs
2019-2020 3 4 99 1
2020-2021 0 1 0 0
Career Totals: 3 5 99 1
Season ATT YDS TDS
2019-2020 106 803 6
2020-2021 72 537 6
Career Totals: 178 1,340 12
Season REC YDS TDS
2019-2020 14 279 4
2020-2021 18 293 2
Career Totals: 32 572 6
Season S T/TOT INTs
2020-2021 1 31 4
Career Totals: 1 31 4
Season PR/TD
2020-2021 1
Career Totals: 1
Season 2PT
2019-2020 2
2020-2021 1
Career Totals: 3
2019-2020 Game Log
Date Opponent Result COMP ATT YDS TDs INTs LNG
08/29/2019 vs. Catasauqua W 51-20 1 1 31 0 0 0
09/27/2019 vs. Southern Lehigh L 22-35 1 1 47 0 0 0
10/11/2019 @ Palisades W 34-21 0 1 0 0 0 0
10/18/2019 vs. Northwestern Lehigh L 24-28 1 1 21 1 0 0
Season Totals: 3 4 99 1 0 0
Date Opponent Result ATT YDS TDS LNG
08/23/2019 vs. Wilson Area W 14-10 10 14 0 0
08/29/2019 vs. Catasauqua W 51-20 5 14 0 0
09/06/2019 @ Bangor L 21-28 5 30 0 0
09/14/2019 @ Pen Argyl W 14-8 7 15 0 0
09/20/2019 vs. Saucon Valley L 14-21 6 75 0 0
09/27/2019 vs. Southern Lehigh L 22-35 12 81 1 0
10/04/2019 @ Salisbury W 42-14 10 138 2 0
10/11/2019 @ Palisades W 34-21 19 203 1 0
10/18/2019 vs. Northwestern Lehigh L 24-28 17 129 0 0
10/25/2019 @ Palmerton W 43-42 15 104 2 0
Season Totals: 106 803 6 0
Date Opponent Result REC YDS TDS LNG
08/23/2019 vs. Wilson Area W 14-10 3 42 0 0
08/29/2019 vs. Catasauqua W 51-20 3 46 1 0
09/14/2019 @ Pen Argyl W 14-8 3 70 1 0
09/20/2019 vs. Saucon Valley L 14-21 1 5 0 0
10/11/2019 @ Palisades W 34-21 3 109 2 0
10/18/2019 vs. Northwestern Lehigh L 24-28 1 7 0 0
Season Totals: 14 279 4 0
Date Opponent Result FGM FGA FG/LNG XPM XPA 2PT
08/29/2019 vs. Catasauqua W 51-20 0 0 0 0 0 1
10/04/2019 @ Salisbury W 42-14 0 0 0 0 0 1
Season Totals: 0 0 0 0 0 2