New Jersey's Fastest Growing University
Career Stats
Season COMP ATT YDS TDs INTs
2020-2021 39 95 664 9 7
2021-2022 93 171 1,305 9 6
2022-2023 157 271 2,554 31 8
2023-2024 103 199 1,519 17 6
Career Totals: 392 736 6,042 66 27
Season ATT YDS TDS
2020-2021 80 451 4
2021-2022 150 1,535 29
2022-2023 164 1,216 21
2023-2024 183 2,251 35
Career Totals: 577 5,453 89
Season REC YDS TDS
2023-2024 1 11 1
Career Totals: 1 11 1
Season S T/TOT FF FR INTs INT/TD
2020-2021 0 22 0 1 0 0
2021-2022 0 70 0 1 7 2
2022-2023 0 35 1 1 3 1
2023-2024 1 33 0 0 8 1
Career Totals: 1 160 1 3 18 4
Season KOR/TD
2020-2021 1
Career Totals: 1
Season XPM 2PT
2021-2022 5 5
2022-2023 0 2
2023-2024 0 3
Career Totals: 5 10
Date Opponent Result COMP ATT YDS TDs INTs LNG
08/27/2021 vs. Lehighton W 46-13 14 21 196 1 0 0
09/03/2021 @ Jim Thorpe L 14-17 13 23 133 1 0 0
09/10/2021 vs. Panther Valley W 41-0 4 5 110 1 0 0
09/17/2021 @ Marian Catholic W 54-0 4 10 102 0 1 0
09/24/2021 @ Catasauqua W 42-8 10 19 159 2 1 0
10/01/2021 vs. Schuylkill Haven W 56-20 7 12 125 1 0 0
10/08/2021 @ Pine Grove W 51-7 5 7 80 1 0 0
10/15/2021 vs. Mahanoy W 41-18 3 8 30 0 0 0
10/22/2021 vs. Minersville W 45-24 10 20 78 0 1 0
10/29/2021 @ Northern Lehigh L 14-43 9 17 141 1 2 0
11/06/2021 vs. Catasauqua W 47-7 8 13 73 0 0 0
11/13/2021 @ Northern Lehigh L 34-64 6 16 78 1 1 0
Season Totals: 93 171 1,305 9 6 0
Date Opponent Result ATT YDS TDS LNG
08/27/2021 vs. Lehighton W 46-13 20 122 3 0
09/03/2021 @ Jim Thorpe L 14-17 16 75 1 0
09/10/2021 vs. Panther Valley W 41-0 5 96 2 0
09/17/2021 @ Marian Catholic W 54-0 3 35 2 0
09/24/2021 @ Catasauqua W 42-8 12 143 1 0
10/01/2021 vs. Schuylkill Haven W 56-20 7 227 4 0
10/08/2021 @ Pine Grove W 51-7 15 84 4 0
10/15/2021 vs. Mahanoy W 41-18 13 242 3 0
10/22/2021 vs. Minersville W 45-24 18 217 4 0
10/29/2021 @ Northern Lehigh L 14-43 15 18 0 0
11/06/2021 vs. Catasauqua W 47-7 10 130 2 0
11/13/2021 @ Northern Lehigh L 34-64 16 146 3 0
Season Totals: 150 1,535 29 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
08/27/2021 vs. Lehighton W 46-13 0 0 0 0 5 0 0 0 1 1 0 0
09/03/2021 @ Jim Thorpe L 14-17 0 0 0 0 9 0 0 0 1 0 0 0
09/17/2021 @ Marian Catholic W 54-0 0 0 0 0 3 0 0 0 0 0 0 0
09/24/2021 @ Catasauqua W 42-8 0 0 0 0 5 0 0 0 1 0 0 0
10/01/2021 vs. Schuylkill Haven W 56-20 0 0 0 0 10 0 1 0 0 0 0 0
10/08/2021 @ Pine Grove W 51-7 0 0 0 0 5 0 0 0 1 1 0 0
10/15/2021 vs. Mahanoy W 41-18 0 0 0 0 3 0 0 0 0 0 0 0
10/22/2021 vs. Minersville W 45-24 0 0 0 0 9 0 0 0 1 0 0 0
10/29/2021 @ Northern Lehigh L 14-43 0 0 0 0 6 0 0 0 0 0 0 0
11/06/2021 vs. Catasauqua W 47-7 0 0 0 0 3 0 0 0 1 0 0 0
11/13/2021 @ Northern Lehigh L 34-64 0 0 0 0 12 0 0 0 1 0 0 0
Season Totals: 0 0 0 0 70 0 1 0 7 2 0 0
Date Opponent Result FGM FGA FG/LNG XPM XPA 2PT
09/03/2021 @ Jim Thorpe L 14-17 0 0 0 2 0 0
09/10/2021 vs. Panther Valley W 41-0 0 0 0 3 0 1
10/08/2021 @ Pine Grove W 51-7 0 0 0 0 0 2
10/22/2021 vs. Minersville W 45-24 0 0 0 0 0 1
11/13/2021 @ Northern Lehigh L 34-64 0 0 0 0 0 1
Season Totals: 0 0 0 5 0 5