New Jersey's Fastest Growing University
Career Stats
Season COMP ATT YDS TDs INTs
2020-2021 39 95 664 9 7
2021-2022 93 171 1,305 9 6
2022-2023 157 271 2,554 31 8
2023-2024 103 199 1,519 17 6
Career Totals: 392 736 6,042 66 27
Season ATT YDS TDS
2020-2021 80 451 4
2021-2022 150 1,535 29
2022-2023 164 1,216 21
2023-2024 183 2,251 35
Career Totals: 577 5,453 89
Season REC YDS TDS
2023-2024 1 11 1
Career Totals: 1 11 1
Season S T/TOT FF FR INTs INT/TD
2020-2021 0 22 0 1 0 0
2021-2022 0 70 0 1 7 2
2022-2023 0 35 1 1 3 1
2023-2024 1 33 0 0 8 1
Career Totals: 1 160 1 3 18 4
Season KOR/TD
2020-2021 1
Career Totals: 1
Season XPM 2PT
2021-2022 5 5
2022-2023 0 2
2023-2024 0 3
Career Totals: 5 10
Date Opponent Result COMP ATT YDS TDs INTs LNG
08/25/2023 @ Lehighton W 54-30 14 17 184 1 1 0
09/01/2023 @ Catasauqua W 27-7 5 16 71 0 0 0
09/08/2023 vs. Palisades W 54-23 10 16 179 3 0 0
09/15/2023 @ Jim Thorpe W 41-31 11 21 121 1 1 0
09/22/2023 vs. Notre Dame-Green Pond W 41-26 8 14 73 0 0 0
09/29/2023 vs. Pine Grove W 41-22 6 15 171 2 0 0
10/06/2023 @ Salisbury W 60-20 10 13 98 3 0 0
10/13/2023 vs. North Schuylkill W 48-24 11 18 162 2 1 0
10/20/2023 vs. Tamaqua W 34-14 4 7 101 1 1 0
10/27/2023 @ Northern Lehigh W 47-13 3 10 58 1 0 0
11/02/2023 vs. Jim Thorpe W 37-7 8 20 186 2 1 0
11/10/2023 vs. North Schuylkill W 32-24 7 17 69 1 0 0
11/17/2023 @ Northwestern Lehigh L 8-58 6 15 46 0 1 0
Season Totals: 103 199 1,519 17 6 0
Date Opponent Result ATT YDS TDS LNG
08/25/2023 @ Lehighton W 54-30 11 209 5 0
09/01/2023 @ Catasauqua W 27-7 21 179 3 0
09/08/2023 vs. Palisades W 54-23 10 221 3 0
09/15/2023 @ Jim Thorpe W 41-31 15 319 5 0
09/22/2023 vs. Notre Dame-Green Pond W 41-26 23 238 2 0
09/29/2023 vs. Pine Grove W 41-22 7 56 2 0
10/06/2023 @ Salisbury W 60-20 8 135 2 0
10/13/2023 vs. North Schuylkill W 48-24 19 240 3 0
10/20/2023 vs. Tamaqua W 34-14 16 196 3 0
10/27/2023 @ Northern Lehigh W 47-13 8 176 3 0
11/02/2023 vs. Jim Thorpe W 37-7 16 102 2 0
11/10/2023 vs. North Schuylkill W 32-24 16 96 2 0
11/17/2023 @ Northwestern Lehigh L 8-58 13 84 0 0
Season Totals: 183 2,251 35 0
Date Opponent Result REC YDS TDS LNG
09/22/2023 vs. Notre Dame-Green Pond W 41-26 1 11 1 0
Season Totals: 1 11 1 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
08/25/2023 @ Lehighton W 54-30 0 0 0 0 3 0 0 0 1 1 0 0
09/01/2023 @ Catasauqua W 27-7 0 0 0 0 1 0 0 0 1 0 0 0
09/08/2023 vs. Palisades W 54-23 0 0 0 0 4 0 0 0 0 0 0 0
09/15/2023 @ Jim Thorpe W 41-31 0 0 0 0 5 0 0 0 0 0 0 0
09/22/2023 vs. Notre Dame-Green Pond W 41-26 0 0 0 0 2 0 0 0 0 0 0 0
09/29/2023 vs. Pine Grove W 41-22 0 0 0 0 1 0 0 0 2 0 0 0
10/06/2023 @ Salisbury W 60-20 0 0 0 0 0 0 0 0 1 0 0 0
10/13/2023 vs. North Schuylkill W 48-24 0 0 0 0 3 0 0 0 0 0 0 0
10/20/2023 vs. Tamaqua W 34-14 0 0 0 0 2 0 0 0 1 0 0 0
10/27/2023 @ Northern Lehigh W 47-13 0 0 0 0 0 0 0 0 1 0 0 0
11/02/2023 vs. Jim Thorpe W 37-7 0 0 0 0 4 0 0 0 1 0 0 0
11/10/2023 vs. North Schuylkill W 32-24 1 0 0 0 4 0 0 0 0 0 0 0
11/17/2023 @ Northwestern Lehigh L 8-58 0 0 0 0 4 0 0 0 0 0 0 0
Season Totals: 1 0 0 0 33 0 0 0 8 1 0 0
Date Opponent Result FGM FGA FG/LNG XPM XPA 2PT
10/13/2023 vs. North Schuylkill W 48-24 0 0 0 0 0 1
10/27/2023 @ Northern Lehigh W 47-13 0 0 0 0 0 1
11/02/2023 vs. Jim Thorpe W 37-7 0 0 0 0 0 1
Season Totals: 0 0 0 0 0 3