New Jersey's Fastest Growing University
Career Stats
Season ATT
2021-2022 1
Career Totals: 1
Season ATT YDS TDS
2019-2020 83 607 2
2020-2021 128 1,006 14
2021-2022 195 1,713 23
Career Totals: 406 3,326 39
Season REC YDS TDS
2019-2020 2 21 1
2020-2021 6 83 0
2021-2022 7 155 4
Career Totals: 15 259 5
Season S T/TOT
2020-2021 1 58
2021-2022 1 57
Career Totals: 2 115
Season KOR/TD
2021-2022 1
Career Totals: 1
Season 2PT
2019-2020 2
2020-2021 2
Career Totals: 4
2021-2022 Game Log
Date Opponent Result COMP ATT YDS TDs INTs LNG
10/01/2021 @ North Schuylkill L 42-56 0 1 0 0 0 0
Season Totals: 0 1 0 0 0 0
Date Opponent Result ATT YDS TDS LNG
08/27/2021 @ Muncy W 40-21 11 166 2 0
09/02/2021 vs. Northwestern Lehigh L 33-34 18 86 1 0
09/13/2021 @ Tamaqua W 21-0 9 40 0 0
09/17/2021 vs. Notre Dame-Green Pond L 27-34 20 127 1 0
10/01/2021 @ North Schuylkill L 42-56 9 72 0 0
10/08/2021 vs. Jim Thorpe W 27-17 16 118 1 0
10/15/2021 vs. Pen Argyl W 62-30 11 155 4 0
10/22/2021 @ Salisbury W 28-7 10 61 1 0
10/29/2021 vs. Palmerton W 43-14 9 88 3 0
11/06/2021 vs. Minersville W 43-14 10 128 2 0
11/13/2021 vs. Palmerton W 64-34 19 332 5 0
11/19/2021 vs. Lackawanna Trail W 35-14 18 138 1 0
11/26/2021 vs. West Catholic W 48-24 14 111 0 0
12/03/2021 vs. Southern Columbia L 14-56 20 93 2 0
Season Totals: 195 1,713 23 0
Date Opponent Result REC YDS TDS LNG
10/01/2021 @ North Schuylkill L 42-56 1 5 1 0
10/15/2021 vs. Pen Argyl W 62-30 1 13 1 0
10/29/2021 vs. Palmerton W 43-14 1 48 1 0
11/13/2021 vs. Palmerton W 64-34 1 21 0 0
11/26/2021 vs. West Catholic W 48-24 2 69 1 0
Season Totals: 7 155 4 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
08/27/2021 @ Muncy W 40-21 0 0 0 0 8 0 0 0 0 0 0 0
09/02/2021 vs. Northwestern Lehigh L 33-34 0 0 0 0 3 0 0 0 0 0 0 0
09/13/2021 @ Tamaqua W 21-0 0 0 0 0 2 0 0 0 0 0 0 0
09/17/2021 vs. Notre Dame-Green Pond L 27-34 0 0 0 0 5 0 0 0 0 0 0 0
10/01/2021 @ North Schuylkill L 42-56 0 0 0 0 6 0 0 0 0 0 0 0
10/08/2021 vs. Jim Thorpe W 27-17 0 0 0 0 4 0 0 0 0 0 0 0
10/15/2021 vs. Pen Argyl W 62-30 0 0 0 0 4 0 0 0 0 0 0 0
10/22/2021 @ Salisbury W 28-7 0 0 0 0 3 0 0 0 0 0 0 0
10/29/2021 vs. Palmerton W 43-14 0 0 0 0 1 0 0 0 0 0 0 0
11/06/2021 vs. Minersville W 43-14 0 0 0 0 4 0 0 0 0 0 0 0
11/13/2021 vs. Palmerton W 64-34 1 0 0 0 7 0 0 0 0 0 0 0
11/19/2021 vs. Lackawanna Trail W 35-14 0 0 0 0 4 0 0 0 0 0 0 0
11/26/2021 vs. West Catholic W 48-24 0 0 0 0 4 0 0 0 0 0 0 0
12/03/2021 vs. Southern Columbia L 14-56 0 0 0 0 2 0 0 0 0 0 0 0
Season Totals: 1 0 0 0 57 0 0 0 0 0 0 0
Date Opponent Result KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
09/02/2021 vs. Northwestern Lehigh L 33-34 0 0 0 1 0 0 0 0
Season Totals: 0 0 0 1 0 0 0 0