New Jersey's Fastest Growing University
Career Stats
Season COMP ATT YDS TDs
2021-2022 1 1 24 0
2022-2023 0 3 0 0
2023-2024 12 16 150 2
Career Totals: 13 20 174 2
Season ATT YDS TDS
2021-2022 14 47 1
2022-2023 30 144 6
2023-2024 36 209 1
Career Totals: 80 400 8
Season REC YDS TDS
2021-2022 46 699 6
2022-2023 61 962 8
2023-2024 79 1,220 9
Career Totals: 186 2,881 23
Season INTs INT/TD
2021-2022 2 1
2022-2023 0 1
2023-2024 1 1
Career Totals: 3 3
Season KOR/TD PR/TD
2022-2023 1 1
2023-2024 0 1
Career Totals: 1 2
Season 2PT
2022-2023 1
Career Totals: 1
2023-2024 Game Log
Date Opponent Result COMP ATT YDS TDs INTs LNG
10/20/2023 vs. Bethlehem Catholic W 17-14 1 1 52 1 0 0
10/27/2023 vs. Easton W 40-0 10 12 73 1 0 0
11/10/2023 vs. Northampton W 21-7 0 1 0 0 0 0
11/17/2023 @ Parkland W 24-17 0 1 0 0 0 0
11/25/2023 @ St. Joseph's Prep L 21-59 1 1 25 0 0 0
Season Totals: 12 16 150 2 0 0
Date Opponent Result ATT YDS TDS LNG
08/25/2023 @ East Stroudsburg South W 56-7 0 6 0 0
09/08/2023 vs. Freedom W 42-26 1 4 0 0
09/15/2023 @ Parkland L 24-31 2 1 0 0
09/29/2023 vs. Allentown Central Catholic W 14-7 4 14 0 0
10/27/2023 vs. Easton W 40-0 17 146 1 0
11/03/2023 vs. Wilkes-Barre Area W 42-6 1 0 0 0
11/10/2023 vs. Northampton W 21-7 5 36 0 0
11/17/2023 @ Parkland W 24-17 4 6 0 0
11/25/2023 @ St. Joseph's Prep L 21-59 1 6 0 0
Season Totals: 36 209 1 0
Date Opponent Result REC YDS TDS LNG
08/25/2023 @ East Stroudsburg South W 56-7 4 92 2 0
09/01/2023 @ Emmaus W 42-7 4 36 1 0
09/08/2023 vs. Freedom W 42-26 4 56 0 0
09/15/2023 @ Parkland L 24-31 5 65 0 0
09/22/2023 @ Liberty W 42-6 6 81 1 0
09/29/2023 vs. Allentown Central Catholic W 14-7 3 35 0 0
10/06/2023 @ Whitehall W 41-17 9 121 1 0
10/13/2023 vs. Pleasant Valley W 56-0 4 111 2 0
10/20/2023 vs. Bethlehem Catholic W 17-14 9 198 0 0
11/03/2023 vs. Wilkes-Barre Area W 42-6 4 26 0 0
11/10/2023 vs. Northampton W 21-7 10 156 1 0
11/17/2023 @ Parkland W 24-17 10 136 0 0
11/25/2023 @ St. Joseph's Prep L 21-59 7 107 1 0
Season Totals: 79 1,220 9 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
09/01/2023 @ Emmaus W 42-7 0 0 0 0 0 0 0 0 1 1 0 0
Season Totals: 0 0 0 0 0 0 0 0 1 1 0 0
Date Opponent Result KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
10/13/2023 vs. Pleasant Valley W 56-0 0 0 0 0 0 0 0 1
Season Totals: 0 0 0 0 0 0 0 1