New Jersey's Fastest Growing University
Career Stats
Season COMP ATT YDS TDs
2021-2022 1 1 24 0
2022-2023 0 3 0 0
2023-2024 12 16 150 2
Career Totals: 13 20 174 2
Season ATT YDS TDS
2021-2022 14 47 1
2022-2023 30 144 6
2023-2024 36 209 1
Career Totals: 80 400 8
Season REC YDS TDS
2021-2022 46 699 6
2022-2023 61 962 8
2023-2024 79 1,220 9
Career Totals: 186 2,881 23
Season INTs INT/TD
2021-2022 2 1
2022-2023 0 1
2023-2024 1 1
Career Totals: 3 3
Season KOR/TD PR/TD
2022-2023 1 1
2023-2024 0 1
Career Totals: 1 2
Season 2PT
2022-2023 1
Career Totals: 1
2022-2023 Game Log
Date Opponent Result COMP ATT YDS TDs INTs LNG
10/14/2022 vs. Emmaus W 20-14 0 1 0 0 0 0
11/04/2022 vs. Parkland L 14-42 0 2 0 0 0 0
Season Totals: 0 3 0 0 0 0
Date Opponent Result ATT YDS TDS LNG
09/02/2022 vs. Parkland W 28-10 3 6 1 0
09/09/2022 vs. Bethlehem Catholic W 21-6 3 10 1 0
09/17/2022 @ Freedom L 35-45 3 20 0 0
09/23/2022 vs. Liberty W 42-0 2 18 1 0
10/08/2022 @ Allentown Central Catholic W 42-14 7 31 3 0
10/14/2022 vs. Emmaus W 20-14 1 8 0 0
10/21/2022 @ Whitehall W 35-7 2 4 0 0
10/28/2022 @ Easton W 35-28 2 8 0 0
11/04/2022 vs. Parkland L 14-42 7 39 0 0
Season Totals: 30 144 6 0
Date Opponent Result REC YDS TDS LNG
08/26/2022 @ Dieruff W 48-6 4 158 2 0
09/02/2022 vs. Parkland W 28-10 2 21 0 0
09/09/2022 vs. Bethlehem Catholic W 21-6 4 34 0 0
09/17/2022 @ Freedom L 35-45 7 131 1 0
09/23/2022 vs. Liberty W 42-0 5 78 0 0
09/30/2022 vs. East Stroudsburg North W 69-0 2 33 1 0
10/08/2022 @ Allentown Central Catholic W 42-14 3 78 1 0
10/14/2022 vs. Emmaus W 20-14 9 114 0 0
10/21/2022 @ Whitehall W 35-7 6 124 2 0
10/28/2022 @ Easton W 35-28 11 132 1 0
11/04/2022 vs. Parkland L 14-42 8 59 0 0
Season Totals: 61 962 8 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
09/30/2022 vs. East Stroudsburg North W 69-0 0 0 0 0 0 0 0 0 0 1 0 0
Season Totals: 0 0 0 0 0 0 0 0 0 1 0 0
Date Opponent Result KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
09/23/2022 vs. Liberty W 42-0 0 0 0 1 0 0 0 0
09/30/2022 vs. East Stroudsburg North W 69-0 0 0 0 0 0 0 0 1
Season Totals: 0 0 0 1 0 0 0 1
Date Opponent Result FGM FGA FG/LNG XPM XPA 2PT
09/23/2022 vs. Liberty W 42-0 0 0 0 0 0 1
Season Totals: 0 0 0 0 0 1