New Jersey's Fastest Growing University
Career Stats
Season AB R H RBI 1B 2B BB HBP SB
2022-2023 68 21 25 18 24 1 12 3 12
2023-2024 79 22 35 24 30 5 11 1 10
Career Totals: 147 43 60 42 54 6 23 4 22
Season IP Hits R ER BB KK HB
2022-2023 4.1 6 6 5 3 1 0
2023-2024 15.2 14 11 6 6 14 3
Career Totals: 20 20 17 11 9 15 3
2023-2024 Game Log
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
03/19/2024 vs. Emmaus L 3-11 2 2 1 1 0 1 0 0 2 0 0
03/21/2024 @ Easton L 3-5 4 0 0 0 0 0 0 0 0 0 0
03/25/2024 @ Allentown Central Catholic W 9-2 4 1 2 2 2 0 0 0 1 0 1
03/29/2024 vs. Southern Lehigh W 15-0 4 1 2 2 1 1 0 0 0 0 1
04/05/2024 vs. Pleasant Valley W 8-4 4 1 1 0 1 0 0 0 0 0 0
04/06/2024 @ Fleetwood W 5-3 3 1 3 2 3 0 0 0 1 0 2
04/08/2024 @ Pocono Mountain West W 2-1 5 0 2 1 2 0 0 0 0 0 0
04/10/2024 vs. Whitehall L 1-6 3 0 0 1 0 0 0 0 1 0 1
04/15/2024 @ Dieruff W 19-1 3 3 3 4 2 1 0 0 1 0 2
04/17/2024 vs. Parkland L 0-4 3 0 0 0 0 0 0 0 0 0 0
04/18/2024 @ William Allen W 15-7 5 3 3 0 3 0 0 0 0 0 0
04/20/2024 @ Freedom W 10-1 3 1 1 1 1 0 0 0 0 0 0
04/22/2024 @ Emmaus L 3-4 5 0 1 0 1 0 0 0 0 0 0
04/24/2024 vs. Allentown Central Catholic W 25-3 3 3 3 1 2 1 0 0 1 0 0
04/25/2024 @ North Pocono W 15-3 4 1 2 2 2 0 0 0 0 0 1
04/26/2024 vs. East Stroudsburg South W 9-2 5 1 2 0 2 0 0 0 0 0 0
04/29/2024 vs. Freedom W 6-3 3 1 2 0 2 0 0 0 0 0 1
05/01/2024 @ Parkland W 4-3 3 1 2 1 2 0 0 0 1 0 1
05/02/2024 @ Whitehall L 6-11 3 0 1 2 1 0 0 0 1 0 0
05/06/2024 vs. William Allen W 10-0 2 1 1 2 0 1 0 0 2 0 0
05/13/2024 @ Pocono Mountain East L 3-4 3 0 1 1 1 0 0 0 0 0 0
05/22/2024 @ Emmaus W 5-0 2 1 1 0 1 0 0 0 0 1 0
05/28/2024 @ Liberty L 6-8 3 0 1 1 1 0 0 0 0 0 0
Season Totals: 79 22 35 24 30 5 0 0 11 1 10
Date Opponent Result PIT IP Hits R ER BB KK HB
03/19/2024 vs. Emmaus L 3-11 0 1 2 1 1 0 2 0
03/25/2024 @ Allentown Central Catholic W 9-2 0 3 0 0 0 1 1 0
04/08/2024 @ Pocono Mountain West W 2-1 0 2 0 0 0 1 1 1
04/18/2024 @ William Allen W 15-7 0 5 4 5 2 2 5 2
04/24/2024 vs. Allentown Central Catholic W 25-3 0 3 5 3 1 0 1 0
05/02/2024 @ Whitehall L 6-11 0 1.2 3 2 2 2 4 0
Season Totals: 0 15.2 14 11 6 6 14 3