New Jersey's Fastest Growing University

Lucas Heydt #30

Class: Sophomore
Career Stats
Season COMP ATT YDS TDs INTs
2019-2020 39 70 403 1 4
2021-2022 6 13 113 0 0
Career Totals: 45 83 516 1 4
Season ATT YDS TDS
2019-2020 53 271 2
2020-2021 35 188 2
2021-2022 42 311 5
Career Totals: 130 770 9
Season REC YDS TDS
2019-2020 14 311 2
2020-2021 10 125 2
2021-2022 12 104 2
Career Totals: 36 540 6
Season S T/TOT FR INTs
2020-2021 1 39 0 0
2021-2022 3 85 2 2
Career Totals: 4 124 2 2
Season 2PT
2021-2022 5
Career Totals: 5
2019-2020 Game Log
Date Opponent Result COMP ATT YDS TDs INTs LNG
08/23/2019 @ Palisades W 47-6 7 8 44 0 0 0
08/30/2019 @ Southern Lehigh L 12-27 2 5 13 0 1 0
09/06/2019 vs. Saucon Valley L 14-35 8 9 92 0 1 0
09/27/2019 @ Northwestern Lehigh L 7-42 5 14 45 0 1 0
10/04/2019 vs. Catasauqua W 56-0 3 3 20 0 0 0
10/11/2019 vs. Wilson Area W 38-35 11 25 136 1 0 0
10/18/2019 @ Salisbury L 14-28 2 5 19 0 1 0
10/25/2019 vs. Northern Lehigh L 42-43 1 1 34 0 0 0
Season Totals: 39 70 403 1 4 0
Date Opponent Result ATT YDS TDS LNG
08/23/2019 @ Palisades W 47-6 10 68 2 0
08/30/2019 @ Southern Lehigh L 12-27 5 21 0 0
09/06/2019 vs. Saucon Valley L 14-35 11 52 0 0
10/04/2019 vs. Catasauqua W 56-0 5 35 0 0
10/11/2019 vs. Wilson Area W 38-35 13 106 0 0
10/18/2019 @ Salisbury L 14-28 2 3 0 0
Season Totals: 53 271 2 0
Date Opponent Result REC YDS TDS LNG
08/30/2019 @ Southern Lehigh L 12-27 1 40 0 0
09/27/2019 @ Northwestern Lehigh L 7-42 2 10 0 0
10/04/2019 vs. Catasauqua W 56-0 3 124 2 0
10/11/2019 vs. Wilson Area W 38-35 1 31 0 0
10/18/2019 @ Salisbury L 14-28 3 33 0 0
10/25/2019 vs. Northern Lehigh L 42-43 4 73 0 0
Season Totals: 14 311 2 0