New Jersey's Fastest Growing University

Liam Coyle

Class: Sophomore
Career Stats
Season AB R H RBI 1B 2B 3B HR BB HBP SB
2021-2022 52 8 12 3 8 4 0 0 7 2 4
2022-2023 72 12 14 13 8 5 1 0 11 1 5
2023-2024 73 14 24 9 14 8 0 2 7 2 6
Career Totals: 197 34 50 25 30 17 1 2 25 5 15
Season IP Hits R ER BB KK
2022-2023 2 4 3 3 4 2
2023-2024 2.1 0 0 0 0 3
Career Totals: 4.1 4 3 3 4 5
2022-2023 Game Log
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
03/22/2023 @ Pen Argyl W 4-3 4 1 1 1 1 0 0 0 0 0 0
03/24/2023 vs. Bangor L 6-8 4 0 1 1 1 0 0 0 0 0 0
03/28/2023 @ Salisbury L 6-7 4 0 0 0 0 0 0 0 1 0 0
03/30/2023 vs. Moravian Academy W 13-3 4 2 1 1 1 0 0 0 0 0 2
04/03/2023 vs. Saucon Valley L 2-11 2 0 1 0 1 0 0 0 1 0 0
04/05/2023 @ Notre Dame-East Stroudsburg W 14-2 3 2 2 3 0 2 0 0 1 0 1
04/06/2023 @ Palisades W 5-0 3 1 0 0 0 0 0 0 1 0 0
04/11/2023 vs. Northern Lehigh W 7-0 4 1 1 2 1 0 0 0 0 0 0
04/12/2023 @ Palmerton W 3-2 4 0 0 0 0 0 0 0 0 0 0
04/14/2023 vs. Northwestern Lehigh L 0-4 3 0 0 0 0 0 0 0 0 0 0
04/16/2023 @ Notre Dame-Green Pond W 14-3 2 2 0 0 0 0 0 0 2 0 1
04/18/2023 @ Southern Lehigh L 0-3 3 0 0 0 0 0 0 0 0 0 0
04/22/2023 @ Saucon Valley L 2-9 2 0 0 0 0 0 0 0 0 0 0
04/24/2023 vs. Pen Argyl W 7-3 4 0 1 1 1 0 0 0 0 0 0
04/25/2023 @ Bangor L 4-11 3 0 1 0 0 1 0 0 1 0 0
05/02/2023 @ Catasauqua L 3-5 3 0 1 1 0 0 1 0 0 0 0
05/04/2023 @ Moravian Academy W 16-5 4 2 2 1 1 1 0 0 1 0 0
05/05/2023 vs. Notre Dame-East Stroudsburg W 11-1 2 0 1 1 0 1 0 0 2 0 1
05/06/2023 vs. Palisades L 0-1 3 0 0 0 0 0 0 0 0 0 0
05/08/2023 vs. Notre Dame-Green Pond W 4-2 3 0 0 0 0 0 0 0 0 0 0
05/12/2023 @ Saucon Valley L 0-8 2 0 0 0 0 0 0 0 0 0 0
05/24/2023 @ Tamaqua W 9-3 3 1 0 1 0 0 0 0 1 1 0
05/28/2023 @ Blue Mountain L 0-6 3 0 1 0 1 0 0 0 0 0 0
Season Totals: 72 12 14 13 8 5 1 0 11 1 5
Date Opponent Result PIT IP Hits R ER BB KK HB
03/22/2023 @ Pen Argyl W 4-3 0 0.2 0 0 0 0 1 0
03/24/2023 vs. Bangor L 6-8 0 1 3 2 2 1 0 0
04/03/2023 vs. Saucon Valley L 2-11 0 0 1 1 1 3 0 0
04/18/2023 @ Southern Lehigh L 0-3 0 0.1 0 0 0 0 1 0
Season Totals: 0 2 4 3 3 4 2 0