New Jersey's Fastest Growing University

Kyle Kirsch

Class: Junior
Career Stats
Season ATT YDS TDS
2021-2022 24 74 0
2022-2023 44 314 1
2023-2024 53 328 4
Career Totals: 121 716 5
Season REC YDS TDS
2021-2022 1 30 0
2022-2023 17 188 1
2023-2024 9 139 2
Career Totals: 27 357 3
Season S T/TOT FR
2021-2022 0 44 1
2022-2023 0 27 1
2023-2024 1 52 0
Career Totals: 1 123 2
Season 2PT
2023-2024 1
Career Totals: 1
2022-2023 Game Log
Date Opponent Result ATT YDS TDS LNG
08/26/2022 @ Bangor L 7-27 6 40 0 0
09/02/2022 vs. Wilson Area W 31-6 6 20 1 0
09/09/2022 vs. Palmerton W 47-40 7 100 0 0
09/16/2022 vs. Southern Lehigh L 0-39 3 3 0 0
09/23/2022 @ Schuylkill Haven W 49-14 4 11 0 0
09/30/2022 @ Panther Valley W 35-7 1 23 0 0
10/07/2022 vs. Pen Argyl W 42-14 4 13 0 0
10/14/2022 vs. Minersville W 35-6 4 35 0 0
10/21/2022 @ Catasauqua W 20-17 4 17 0 0
10/28/2022 @ Saucon Valley W 14-7 2 35 0 0
11/05/2022 vs. Catasauqua L 14-17 3 17 0 0
Season Totals: 44 314 1 0
Date Opponent Result REC YDS TDS LNG
08/26/2022 @ Bangor L 7-27 1 16 0 0
09/02/2022 vs. Wilson Area W 31-6 1 3 0 0
09/16/2022 vs. Southern Lehigh L 0-39 1 7 0 0
10/07/2022 vs. Pen Argyl W 42-14 2 29 0 0
10/14/2022 vs. Minersville W 35-6 4 43 1 0
10/21/2022 @ Catasauqua W 20-17 1 18 0 0
10/28/2022 @ Saucon Valley W 14-7 4 51 0 0
11/05/2022 vs. Catasauqua L 14-17 3 21 0 0
Season Totals: 17 188 1 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
08/26/2022 @ Bangor L 7-27 0 0 0 0 4 0 0 0 0 0 0 0
09/02/2022 vs. Wilson Area W 31-6 0 0 0 0 1 0 0 0 0 0 0 0
09/09/2022 vs. Palmerton W 47-40 0 0 0 0 1 0 0 0 0 0 0 0
09/30/2022 @ Panther Valley W 35-7 0 0 0 0 5 0 0 0 0 0 0 0
10/07/2022 vs. Pen Argyl W 42-14 0 0 0 0 5 0 0 0 0 0 0 0
10/14/2022 vs. Minersville W 35-6 0 0 0 0 0 0 1 0 0 0 0 0
10/21/2022 @ Catasauqua W 20-17 0 0 0 0 7 0 0 0 0 0 0 0
10/28/2022 @ Saucon Valley W 14-7 0 0 0 0 4 0 0 0 0 0 0 0
Season Totals: 0 0 0 0 27 0 1 0 0 0 0 0