New Jersey's Fastest Growing University

Kendall Robinson

Class: Senior
Career Stats
Season ATT YDS TDS
2021-2022 4 30 0
2022-2023 10 27 1
Career Totals: 14 57 1
Season REC YDS TDS
2021-2022 9 112 0
2022-2023 37 563 7
Career Totals: 46 675 7
Season T/TOT FR INTs
2021-2022 19 2 0
2022-2023 37 0 3
Career Totals: 56 2 3
Season 2PT
2021-2022 1
2022-2023 4
Career Totals: 5
2022-2023 Game Log
Date Opponent Result ATT YDS TDS LNG
09/09/2022 @ Palisades L 40-47 2 10 0 0
09/16/2022 vs. Jim Thorpe W 54-29 1 9 1 0
09/23/2022 @ Notre Dame-Green Pond L 18-55 2 5 0 0
09/30/2022 @ Pine Grove W 53-28 2 5 0 0
10/21/2022 @ Tamaqua W 36-20 2 2 0 0
Season Totals: 10 27 1 0
Date Opponent Result REC YDS TDS LNG
08/26/2022 vs. Lehighton W 42-29 5 99 3 0
09/02/2022 vs. Catasauqua W 42-16 3 51 0 0
09/09/2022 @ Palisades L 40-47 5 101 0 0
09/16/2022 vs. Jim Thorpe W 54-29 1 6 1 0
09/23/2022 @ Notre Dame-Green Pond L 18-55 5 46 1 0
09/30/2022 @ Pine Grove W 53-28 5 145 1 0
10/07/2022 vs. Salisbury W 51-6 2 3 0 0
10/14/2022 @ North Schuylkill L 21-35 4 34 0 0
10/21/2022 @ Tamaqua W 36-20 3 27 0 0
10/28/2022 vs. Northern Lehigh L 28-49 1 11 0 0
11/04/2022 vs. Tamaqua W 45-6 1 36 1 0
11/10/2022 @ North Schuylkill L 21-51 2 4 0 0
Season Totals: 37 563 7 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
08/26/2022 vs. Lehighton W 42-29 0 0 0 0 7 0 0 0 1 0 0 0
09/02/2022 vs. Catasauqua W 42-16 0 0 0 0 1 0 0 0 0 0 0 0
09/09/2022 @ Palisades L 40-47 0 0 0 0 5 0 0 0 0 0 0 0
09/16/2022 vs. Jim Thorpe W 54-29 0 0 0 0 4 0 0 0 0 0 0 0
09/23/2022 @ Notre Dame-Green Pond L 18-55 0 0 0 0 3 0 0 0 0 0 0 0
09/30/2022 @ Pine Grove W 53-28 0 0 0 0 3 0 0 0 1 0 0 0
10/07/2022 vs. Salisbury W 51-6 0 0 0 0 1 0 0 0 0 0 0 0
10/14/2022 @ North Schuylkill L 21-35 0 0 0 0 3 0 0 0 0 0 0 0
10/21/2022 @ Tamaqua W 36-20 0 0 0 0 1 0 0 0 0 0 0 0
10/28/2022 vs. Northern Lehigh L 28-49 0 0 0 0 6 0 0 0 0 0 0 0
11/04/2022 vs. Tamaqua W 45-6 0 0 0 0 1 0 0 0 1 0 0 0
11/10/2022 @ North Schuylkill L 21-51 0 0 0 0 2 0 0 0 0 0 0 0
Season Totals: 0 0 0 0 37 0 0 0 3 0 0 0
Date Opponent Result FGM FGA FG/LNG XPM XPA 2PT
09/16/2022 vs. Jim Thorpe W 54-29 0 0 0 0 0 2
10/28/2022 vs. Northern Lehigh L 28-49 0 0 0 0 0 1
11/04/2022 vs. Tamaqua W 45-6 0 0 0 0 0 1
Season Totals: 0 0 0 0 0 4