New Jersey's Fastest Growing University

Kai Stiansen

Class: Senior
Career Stats
Season COMP ATT YDS TDs INTs
2021-2022 1 1 46 1 0
2022-2023 60 123 809 5 4
Career Totals: 61 124 855 6 4
Season ATT YDS TDS
2020-2021 1 2 0
2021-2022 96 330 3
2022-2023 115 464 10
Career Totals: 212 796 13
Season REC YDS TDS
2021-2022 16 169 0
2022-2023 1 18 1
Career Totals: 17 187 1
Season T/TOT FR INTs
2020-2021 17 0 0
2021-2022 46 0 0
2022-2023 22 1 2
Career Totals: 85 1 2
2022-2023 Game Log
Date Opponent Result COMP ATT YDS TDs INTs LNG
08/26/2022 @ Bangor L 7-27 9 17 116 1 0 0
09/02/2022 vs. Wilson Area W 31-6 3 11 41 0 1 0
09/09/2022 vs. Palmerton W 47-40 6 13 62 1 0 0
09/16/2022 vs. Southern Lehigh L 0-39 5 11 54 0 1 0
09/23/2022 @ Schuylkill Haven W 49-14 2 6 70 0 0 0
09/30/2022 @ Panther Valley W 35-7 6 9 100 1 0 0
10/07/2022 vs. Pen Argyl W 42-14 3 9 48 0 0 0
10/14/2022 vs. Minersville W 35-6 11 16 103 2 0 0
10/21/2022 @ Catasauqua W 20-17 1 6 18 0 0 0
10/28/2022 @ Saucon Valley W 14-7 8 15 99 0 0 0
11/05/2022 vs. Catasauqua L 14-17 6 10 98 0 2 0
Season Totals: 60 123 809 5 4 0
Date Opponent Result ATT YDS TDS LNG
08/26/2022 @ Bangor L 7-27 12 28 0 0
09/02/2022 vs. Wilson Area W 31-6 14 68 0 0
09/09/2022 vs. Palmerton W 47-40 9 27 2 0
09/16/2022 vs. Southern Lehigh L 0-39 8 28 0 0
09/23/2022 @ Schuylkill Haven W 49-14 6 74 2 0
09/30/2022 @ Panther Valley W 35-7 8 26 2 0
10/07/2022 vs. Pen Argyl W 42-14 9 43 2 0
10/14/2022 vs. Minersville W 35-6 10 33 0 0
10/21/2022 @ Catasauqua W 20-17 18 76 1 0
10/28/2022 @ Saucon Valley W 14-7 9 36 0 0
11/05/2022 vs. Catasauqua L 14-17 12 25 1 0
Season Totals: 115 464 10 0
Date Opponent Result REC YDS TDS LNG
09/23/2022 @ Schuylkill Haven W 49-14 1 18 1 0
Season Totals: 1 18 1 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
08/26/2022 @ Bangor L 7-27 0 0 0 0 3 0 0 0 0 0 0 0
09/02/2022 vs. Wilson Area W 31-6 0 0 0 0 0 0 0 0 1 0 0 0
09/09/2022 vs. Palmerton W 47-40 0 0 0 0 2 0 0 0 0 0 0 0
10/07/2022 vs. Pen Argyl W 42-14 0 0 0 0 5 0 0 0 0 0 0 0
10/14/2022 vs. Minersville W 35-6 0 0 0 0 0 0 0 0 1 0 0 0
10/21/2022 @ Catasauqua W 20-17 0 0 0 0 6 0 1 0 0 0 0 0
10/28/2022 @ Saucon Valley W 14-7 0 0 0 0 6 0 0 0 0 0 0 0
Season Totals: 0 0 0 0 22 0 1 0 2 0 0 0