New Jersey's Fastest Growing University
Career Stats
Season ATT YDS TDS
2021-2022 19 84 1
2022-2023 98 528 11
2023-2024 83 710 15
Career Totals: 200 1,322 27
Season REC YDS TDS
2021-2022 2 7 0
2022-2023 65 925 9
2023-2024 39 594 7
Career Totals: 106 1,526 16
Season T/TOT FF INTs
2020-2021 2 0 1
2021-2022 52 1 2
2022-2023 27 0 1
2023-2024 73 0 2
Career Totals: 154 1 6
Season PR/TD
2023-2024 2
Career Totals: 2
Season 2PT
2022-2023 1
2023-2024 1
Career Totals: 2
Date Opponent Result ATT YDS TDS LNG
08/26/2022 @ Saucon Valley W 41-34 22 151 2 0
09/02/2022 vs. Southern Lehigh L 28-29 12 41 2 0
09/09/2022 @ Tamaqua W 41-26 8 60 1 0
09/16/2022 @ Salisbury W 49-6 7 27 1 0
09/23/2022 vs. Palmerton W 55-18 4 16 0 0
09/30/2022 vs. North Schuylkill W 36-24 8 11 0 0
10/07/2022 @ Northern Lehigh L 33-40 5 9 0 0
10/14/2022 vs. Jim Thorpe W 57-40 12 69 2 0
10/21/2022 @ Pine Grove W 48-14 1 15 0 0
10/28/2022 vs. Wilson Area W 51-8 1 1 0 0
11/04/2022 vs. Saucon Valley W 49-14 7 49 2 0
11/10/2022 @ Northwestern Lehigh L 34-35 11 79 1 0
Season Totals: 98 528 11 0
Date Opponent Result REC YDS TDS LNG
08/26/2022 @ Saucon Valley W 41-34 3 82 1 0
09/02/2022 vs. Southern Lehigh L 28-29 5 107 0 0
09/09/2022 @ Tamaqua W 41-26 3 68 1 0
09/16/2022 @ Salisbury W 49-6 3 50 0 0
09/23/2022 vs. Palmerton W 55-18 7 101 3 0
09/30/2022 vs. North Schuylkill W 36-24 8 116 1 0
10/07/2022 @ Northern Lehigh L 33-40 3 26 0 0
10/14/2022 vs. Jim Thorpe W 57-40 9 99 0 0
10/21/2022 @ Pine Grove W 48-14 9 94 2 0
10/28/2022 vs. Wilson Area W 51-8 5 64 1 0
11/04/2022 vs. Saucon Valley W 49-14 4 32 0 0
11/10/2022 @ Northwestern Lehigh L 34-35 6 86 0 0
Season Totals: 65 925 9 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
09/30/2022 vs. North Schuylkill W 36-24 0 0 0 0 5 0 0 0 1 0 0 0
10/21/2022 @ Pine Grove W 48-14 0 0 0 0 2 0 0 0 0 0 0 0
10/28/2022 vs. Wilson Area W 51-8 0 0 0 0 1 0 0 0 0 0 0 0
11/04/2022 vs. Saucon Valley W 49-14 0 0 0 0 4 0 0 0 0 0 0 0
11/10/2022 @ Northwestern Lehigh L 34-35 0 0 0 0 15 0 0 0 0 0 0 0
Season Totals: 0 0 0 0 27 0 0 0 1 0 0 0
Date Opponent Result FGM FGA FG/LNG XPM XPA 2PT
09/30/2022 vs. North Schuylkill W 36-24 0 0 0 0 0 1
Season Totals: 0 0 0 0 0 1