New Jersey's Fastest Growing University
Career Stats
Season ATT YDS TDS
2021-2022 19 84 1
2022-2023 98 528 11
2023-2024 83 710 15
Career Totals: 200 1,322 27
Season REC YDS TDS
2021-2022 2 7 0
2022-2023 65 925 9
2023-2024 39 594 7
Career Totals: 106 1,526 16
Season T/TOT FF INTs
2020-2021 2 0 1
2021-2022 52 1 2
2022-2023 27 0 1
2023-2024 73 0 2
Career Totals: 154 1 6
Season PR/TD
2023-2024 2
Career Totals: 2
Season 2PT
2022-2023 1
2023-2024 1
Career Totals: 2
Date Opponent Result ATT YDS TDS LNG
08/25/2023 vs. Saucon Valley W 48-20 7 33 0 0
09/01/2023 @ Southern Lehigh L 28-68 15 104 0 0
09/16/2023 vs. Salisbury W 51-7 3 26 0 0
09/22/2023 @ Palmerton L 26-41 8 62 0 0
09/29/2023 @ North Schuylkill L 21-28 10 73 2 0
10/06/2023 vs. Northern Lehigh W 42-7 6 24 2 0
10/13/2023 @ Jim Thorpe W 63-14 5 125 3 0
10/20/2023 vs. Pine Grove W 56-7 3 10 2 0
10/28/2023 @ Wilson Area W 49-0 4 45 1 0
11/02/2023 vs. Saucon Valley W 56-20 17 194 5 0
11/10/2023 @ Northwestern Lehigh L 21-43 5 14 0 0
Season Totals: 83 710 15 0
Date Opponent Result REC YDS TDS LNG
08/25/2023 vs. Saucon Valley W 48-20 1 9 0 0
09/01/2023 @ Southern Lehigh L 28-68 5 35 1 0
09/08/2023 vs. Tamaqua W 60-13 4 83 1 0
09/16/2023 vs. Salisbury W 51-7 1 28 0 0
09/22/2023 @ Palmerton L 26-41 5 60 0 0
09/29/2023 @ North Schuylkill L 21-28 3 48 0 0
10/06/2023 vs. Northern Lehigh W 42-7 7 141 2 0
10/13/2023 @ Jim Thorpe W 63-14 1 0 1 0
10/20/2023 vs. Pine Grove W 56-7 3 70 1 0
10/28/2023 @ Wilson Area W 49-0 3 53 1 0
11/02/2023 vs. Saucon Valley W 56-20 1 8 0 0
11/10/2023 @ Northwestern Lehigh L 21-43 5 59 0 0
Season Totals: 39 594 7 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
08/25/2023 vs. Saucon Valley W 48-20 0 0 0 0 6 0 0 0 1 0 0 0
09/01/2023 @ Southern Lehigh L 28-68 0 0 0 0 6 0 0 0 0 0 0 0
09/08/2023 vs. Tamaqua W 60-13 0 0 0 0 2 0 0 0 0 0 0 0
09/22/2023 @ Palmerton L 26-41 0 0 0 0 6 0 0 0 0 0 0 0
09/29/2023 @ North Schuylkill L 21-28 0 0 0 0 12 0 0 0 0 0 0 0
10/06/2023 vs. Northern Lehigh W 42-7 0 0 0 0 8 0 0 0 0 0 0 0
10/13/2023 @ Jim Thorpe W 63-14 0 0 0 0 7 0 0 0 0 0 0 0
10/20/2023 vs. Pine Grove W 56-7 0 0 0 0 5 0 0 0 0 0 0 0
10/28/2023 @ Wilson Area W 49-0 0 0 0 0 3 0 0 0 1 0 0 0
11/02/2023 vs. Saucon Valley W 56-20 0 0 0 0 6 0 0 0 0 0 0 0
11/10/2023 @ Northwestern Lehigh L 21-43 0 0 0 0 12 0 0 0 0 0 0 0
Season Totals: 0 0 0 0 73 0 0 0 2 0 0 0
Date Opponent Result KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
08/25/2023 vs. Saucon Valley W 48-20 0 0 0 0 0 0 0 1
11/02/2023 vs. Saucon Valley W 56-20 0 0 0 0 0 0 0 1
Season Totals: 0 0 0 0 0 0 0 2
Date Opponent Result FGM FGA FG/LNG XPM XPA 2PT
08/25/2023 vs. Saucon Valley W 48-20 0 0 0 0 0 1
Season Totals: 0 0 0 0 0 1