New Jersey's Fastest Growing University

Jonathan Brito

Class: Senior
Career Stats
Season AB R H RBI 1B 2B 3B BB HBP SB
2021-2022 54 6 18 5 11 5 2 12 3 6
Career Totals: 54 6 18 5 11 5 2 12 3 6
Season IP Hits R ER BB KK HB
2021-2022 32.2 20 24 13 16 60 8
Career Totals: 32.2 20 24 13 16 60 8
2021-2022 Game Log
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
03/29/2022 vs. Easton L 4-17 3 0 1 1 0 1 0 0 0 0 0
03/31/2022 @ Emmaus L 0-10 2 0 0 0 0 0 0 0 0 0 0
04/02/2022 vs. East Stroudsburg South W 5-4 3 0 1 0 0 1 0 0 1 0 0
04/04/2022 @ Liberty L 2-5 1 0 1 0 1 0 0 0 2 0 0
04/05/2022 @ Whitehall L 1-7 3 0 1 1 1 0 0 0 0 0 0
04/11/2022 vs. Nazareth L 1-11 3 0 0 0 0 0 0 0 0 0 0
04/13/2022 vs. Bethlehem Catholic L 1-12 3 0 0 0 0 0 0 0 0 0 0
04/14/2022 vs. Pocono Mountain East L 7-17 4 0 2 0 2 0 0 0 0 0 0
04/20/2022 @ Freedom W 7-4 4 1 0 0 0 0 0 0 0 0 0
04/23/2022 @ Pocono Mountain West W 7-4 3 0 1 0 1 0 0 0 1 0 0
04/26/2022 @ Easton L 1-4 2 1 1 0 1 0 0 0 0 1 0
04/27/2022 vs. William Allen L 5-13 2 0 2 1 0 1 1 0 1 1 0
04/28/2022 vs. Liberty L 0-11 2 0 0 0 0 0 0 0 1 0 1
04/30/2022 vs. East Stroudsburg North W 12-0 2 2 1 1 0 0 1 0 1 0 2
05/02/2022 vs. Pleasant Valley L 0-1 3 0 2 0 2 0 0 0 0 0 1
05/03/2022 @ Nazareth L 3-5 3 1 1 1 0 1 0 0 1 0 0
05/05/2022 @ Bethlehem Catholic L 4-8 4 0 1 0 1 0 0 0 0 0 0
05/09/2022 vs. Freedom W 4-3 3 0 1 0 1 0 0 0 0 0 0
05/10/2022 @ Salisbury W 11-4 2 0 0 0 0 0 0 0 1 1 0
05/11/2022 @ William Allen L 6-7 2 1 2 0 1 1 0 0 3 0 2
Season Totals: 54 6 18 5 11 5 2 0 12 3 6
Date Opponent Result PIT IP Hits R ER BB KK HB
03/29/2022 vs. Easton L 4-17 0 2.1 1 3 0 1 3 0
04/02/2022 vs. East Stroudsburg South W 5-4 0 5 6 3 3 2 12 0
04/11/2022 vs. Nazareth L 1-11 0 1 4 3 3 1 1 0
04/14/2022 vs. Pocono Mountain East L 7-17 0 3 3 6 2 3 5 2
04/20/2022 @ Freedom W 7-4 0 3.2 0 0 0 1 7 0
04/23/2022 @ Pocono Mountain West W 7-4 0 1.1 1 1 1 2 4 1
04/27/2022 vs. William Allen L 5-13 0 4 3 4 2 3 8 2
05/02/2022 vs. Pleasant Valley L 0-1 0 7 0 1 0 0 6 0
05/10/2022 @ Salisbury W 11-4 0 5.1 2 3 2 3 14 3
Season Totals: 0 32.2 20 24 13 16 60 8