New Jersey's Fastest Growing University

John Pushkar

Class: Junior
Career Stats
Season AB R H RBI 1B 2B 3B HR BB HBP SB
2020-2021 48 6 9 3 8 1 0 0 1 0 1
2021-2022 56 8 16 12 14 2 0 0 5 1 5
2022-2023 64 20 25 14 21 3 0 1 9 0 10
2023-2024 59 18 19 7 10 7 2 0 6 1 9
Career Totals: 227 52 69 36 53 13 2 1 21 2 25
Season IP Hits R ER BB KK HB
2021-2022 16.1 9 9 9 15 20 1
2022-2023 31 34 36 21 26 29 5
2023-2024 41.1 50 38 28 36 34 2
Career Totals: 88.2 93 83 58 77 83 8
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
03/22/2023 @ Southern Lehigh L 0-10 2 0 1 0 1 0 0 0 0 0 0
03/24/2023 vs. Palmerton L 7-10 4 0 0 0 0 0 0 0 0 0 0
03/28/2023 vs. Notre Dame-East Stroudsburg W 7-2 2 1 0 1 0 0 0 0 2 0 1
03/30/2023 vs. Northwestern Lehigh W 9-6 4 1 2 1 2 0 0 0 0 0 0
03/31/2023 @ Northern Lehigh L 10-13 4 3 2 1 1 0 0 1 1 0 0
04/03/2023 vs. Salisbury L 5-12 4 1 1 1 0 1 0 0 0 0 0
04/05/2023 vs. Saucon Valley L 0-6 3 0 2 0 2 0 0 0 0 0 0
04/06/2023 vs. Northern Lehigh W 4-2 3 0 1 2 1 0 0 0 0 0 1
04/10/2023 @ Pen Argyl L 13-14 3 3 1 1 1 0 0 0 2 0 1
04/12/2023 vs. Moravian Academy L 5-13 3 2 2 0 2 0 0 0 2 0 0
04/14/2023 @ Bangor L 2-12 3 1 1 1 1 0 0 0 0 0 0
04/18/2023 vs. Notre Dame-Green Pond L 6-9 4 1 1 1 1 0 0 0 0 0 0
04/20/2023 @ Palisades L 1-11 3 1 2 0 1 1 0 0 0 0 0
04/25/2023 @ Salisbury L 1-11 3 0 1 0 1 0 0 0 0 0 0
04/26/2023 vs. Southern Lehigh L 3-14 3 1 1 0 1 0 0 0 0 0 0
04/27/2023 @ Palmerton L 0-5 4 0 1 0 1 0 0 0 0 0 1
05/02/2023 vs. Wilson Area W 5-3 3 1 1 0 1 0 0 0 1 0 2
05/06/2023 vs. Lehighton L 1-11 2 0 0 0 0 0 0 0 0 0 0
05/08/2023 @ Northwestern Lehigh L 2-12 3 1 1 0 0 1 0 0 0 0 0
05/09/2023 @ Notre Dame-East Stroudsburg W 18-5 4 3 4 5 4 0 0 0 1 0 4
Season Totals: 64 20 25 14 21 3 0 1 9 0 10
Date Opponent Result PIT IP Hits R ER BB KK HB
03/24/2023 vs. Palmerton L 7-10 0 3.2 9 8 5 4 1 1
03/30/2023 vs. Northwestern Lehigh W 9-6 0 3.1 4 2 2 7 2 0
04/06/2023 vs. Northern Lehigh W 4-2 0 5.1 1 1 1 3 9 0
04/12/2023 vs. Moravian Academy L 5-13 0 3 6 8 5 3 3 2
04/18/2023 vs. Notre Dame-Green Pond L 6-9 0 5.2 3 5 4 5 7 1
04/27/2023 @ Palmerton L 0-5 0 6 6 5 0 2 5 0
05/06/2023 vs. Lehighton L 1-11 0 2 5 7 4 2 0 1
05/09/2023 @ Notre Dame-East Stroudsburg W 18-5 0 2 0 0 0 0 2 0
Season Totals: 0 31 34 36 21 26 29 5