New Jersey's Fastest Growing University

John Haubert

Class: Junior
Career Stats
Season ATT YDS TDS
2021-2022 19 87 1
2022-2023 56 479 4
2023-2024 93 509 8
2024-2025 99 373 3
Career Totals: 267 1,448 16
Season REC YDS TDS
2022-2023 2 2 1
2023-2024 8 98 1
2024-2025 10 103 0
Career Totals: 20 203 2
Season T/SOLO T/AST T/TOT FR FUM/TD
2021-2022 0 0 9 0 0
2022-2023 0 0 34 1 0
2023-2024 0 0 46 1 1
2024-2025 17 7 24 0 0
Career Totals: 17 7 113 2 1
Season 2PT
2024-2025 2
Career Totals: 2
Date Opponent Result ATT YDS TDS LNG
08/25/2023 vs. Bangor L 8-36 9 40 1 0
09/02/2023 @ Wilson Area W 41-0 7 44 2 0
09/08/2023 @ Palmerton L 23-54 9 85 0 0
09/15/2023 @ Southern Lehigh L 6-48 7 31 0 0
09/22/2023 vs. Schuylkill Haven L 7-14 5 26 0 0
09/29/2023 vs. Panther Valley W 55-6 19 122 4 0
10/07/2023 @ Pen Argyl L 17-21 11 58 0 0
10/13/2023 @ Minersville L 12-38 5 12 0 0
10/20/2023 vs. Catasauqua L 7-42 12 59 1 0
10/27/2023 vs. Saucon Valley L 7-27 9 32 0 0
Season Totals: 93 509 8 0
Date Opponent Result REC YDS TDS LNG
08/25/2023 vs. Bangor L 8-36 1 36 0 0
09/15/2023 @ Southern Lehigh L 6-48 2 9 0 0
09/22/2023 vs. Schuylkill Haven L 7-14 1 10 0 0
10/13/2023 @ Minersville L 12-38 1 37 1 0
10/27/2023 vs. Saucon Valley L 7-27 2 7 0 0
Season Totals: 8 98 1 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
08/25/2023 vs. Bangor L 8-36 0 0 0 0 5 0 0 0 0 0 0 0
09/02/2023 @ Wilson Area W 41-0 0 0 0 0 5 0 1 1 0 0 0 0
09/08/2023 @ Palmerton L 23-54 0 0 0 0 4 0 0 0 0 0 0 0
09/15/2023 @ Southern Lehigh L 6-48 0 0 0 0 3 0 0 0 0 0 0 0
09/22/2023 vs. Schuylkill Haven L 7-14 0 0 0 0 10 0 0 0 0 0 0 0
09/29/2023 vs. Panther Valley W 55-6 0 0 0 0 5 0 0 0 0 0 0 0
10/07/2023 @ Pen Argyl L 17-21 0 0 0 0 6 0 0 0 0 0 0 0
10/20/2023 vs. Catasauqua L 7-42 0 0 0 0 8 0 0 0 0 0 0 0
Season Totals: 0 0 0 0 46 0 1 1 0 0 0 0