New Jersey's Fastest Growing University

John Haubert

Class: Sophomore
Career Stats
Season ATT YDS TDS
2021-2022 19 87 1
2022-2023 56 479 4
2023-2024 93 509 8
2024-2025 58 246 2
Career Totals: 226 1,321 15
Season REC YDS TDS
2022-2023 2 2 1
2023-2024 8 98 1
2024-2025 5 59 0
Career Totals: 15 159 2
Season T/SOLO T/AST T/TOT FR FUM/TD
2021-2022 0 0 9 0 0
2022-2023 0 0 34 1 0
2023-2024 0 0 46 1 1
2024-2025 9 1 10 0 0
Career Totals: 9 1 99 2 1
Season 2PT
2024-2025 1
Career Totals: 1
Date Opponent Result ATT YDS TDS LNG
08/26/2022 @ Bangor L 7-27 4 16 0 0
09/02/2022 vs. Wilson Area W 31-6 3 97 1 0
09/09/2022 vs. Palmerton W 47-40 3 30 0 0
09/16/2022 vs. Southern Lehigh L 0-39 9 46 0 0
09/23/2022 @ Schuylkill Haven W 49-14 3 42 1 0
09/30/2022 @ Panther Valley W 35-7 9 75 0 0
10/07/2022 vs. Pen Argyl W 42-14 9 75 0 0
10/14/2022 vs. Minersville W 35-6 3 45 0 0
10/21/2022 @ Catasauqua W 20-17 6 14 2 0
10/28/2022 @ Saucon Valley W 14-7 3 17 0 0
11/05/2022 vs. Catasauqua L 14-17 4 22 0 0
Season Totals: 56 479 4 0
Date Opponent Result REC YDS TDS LNG
10/14/2022 vs. Minersville W 35-6 1 3 1 0
Season Totals: 2 2 1 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
08/26/2022 @ Bangor L 7-27 0 0 0 0 6 0 0 0 0 0 0 0
09/02/2022 vs. Wilson Area W 31-6 0 0 0 0 3 0 0 0 0 0 0 0
09/09/2022 vs. Palmerton W 47-40 0 0 0 0 4 0 0 0 0 0 0 0
09/23/2022 @ Schuylkill Haven W 49-14 0 0 0 0 1 0 0 0 0 0 0 0
09/30/2022 @ Panther Valley W 35-7 0 0 0 0 2 0 0 0 0 0 0 0
10/07/2022 vs. Pen Argyl W 42-14 0 0 0 0 3 0 0 0 0 0 0 0
10/21/2022 @ Catasauqua W 20-17 0 0 0 0 7 0 1 0 0 0 0 0
10/28/2022 @ Saucon Valley W 14-7 0 0 0 0 8 0 0 0 0 0 0 0
Season Totals: 0 0 0 0 34 0 1 0 0 0 0 0