New Jersey's Fastest Growing University
Career Stats
Season COMP ATT YDS TDs INTs
2022-2023 0 2 0 0 0
2023-2024 22 36 430 2 6
2024-2025 1 1 55 1 0
Career Totals: 23 39 485 3 6
Season ATT YDS TDS
2021-2022 12 50 0
2022-2023 69 245 0
2023-2024 172 794 7
2024-2025 63 309 4
Career Totals: 316 1,398 11
Season REC YDS TDS
2021-2022 1 4 0
2022-2023 35 500 2
2023-2024 1 1 0
2024-2025 2 4 0
Career Totals: 39 509 2
Season S TFL T/SOLO T/AST T/TOT FF FR INTs
2021-2022 1 0 0 0 76 1 0 0
2022-2023 3 0 0 0 75 0 1 0
2023-2024 2 0 0 0 110 3 2 1
2024-2025 0 1 25 27 52 0 0 1
Career Totals: 6 1 25 27 313 4 3 2
Season KOR/TD
2024-2025 1
Career Totals: 1
Date Opponent Result COMP ATT YDS TDs INTs LNG
08/29/2024 @ Palisades W 35-14 1 1 55 1 0 0
Season Totals: 1 1 55 1 0 0
Date Opponent Result ATT YDS TDS LNG
08/23/2024 @ Bangor W 16-7 17 107 1 0
08/29/2024 @ Palisades W 35-14 16 66 1 0
09/06/2024 vs. Palmerton W 63-7 13 77 2 0
09/13/2024 @ Notre Dame-Green Pond L 7-24 17 59 0 0
Season Totals: 63 309 4 0
Date Opponent Result REC YDS TDS LNG
09/06/2024 vs. Palmerton W 63-7 1 6 0 0
Season Totals: 2 4 0 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
08/23/2024 @ Bangor W 16-7 0 0 9 5 14 0 0 0 0 0 0 0
08/29/2024 @ Palisades W 35-14 0 0 3 5 8 0 0 0 1 0 0 0
09/06/2024 vs. Palmerton W 63-7 0 1 8 9 17 0 0 0 0 0 0 0
09/13/2024 @ Notre Dame-Green Pond L 7-24 0 0 5 8 13 0 0 0 0 0 0 0
Season Totals: 0 1 25 27 52 0 0 0 1 0 0 0
Date Opponent Result KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
08/29/2024 @ Palisades W 35-14 0 0 0 1 0 0 0 0
Season Totals: 0 0 0 1 0 0 0 0