New Jersey's Fastest Growing University

Janssen Brown

Class: Sophomore
Career Stats
Season AB R H RBI 1B 2B HR BB HBP SB
2021-2022 69 17 25 22 19 6 0 12 2 1
2022-2023 72 17 28 22 16 10 2 10 1 5
2023-2024 60 6 17 16 13 4 0 12 2 5
Career Totals: 201 40 70 60 48 20 2 34 5 11
Season IP Hits R ER BB KK HB
2021-2022 42 38 24 7 9 37 2
2022-2023 32.2 31 18 8 7 24 1
2023-2024 50.1 47 30 17 15 47 7
Career Totals: 125 116 72 32 31 108 10
2021-2022 Game Log
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
03/25/2022 @ Palmerton W 6-4 3 1 2 0 2 0 0 0 0 1 0
03/30/2022 vs. Saucon Valley W 10-0 3 0 2 4 2 0 0 0 0 0 0
03/31/2022 vs. Moravian Academy W 17-0 2 2 2 1 1 1 0 0 1 0 0
04/01/2022 @ Bangor W 11-2 4 0 2 0 2 0 0 0 1 0 0
04/04/2022 @ Northern Lehigh W 10-0 4 1 2 1 1 1 0 0 0 0 0
04/11/2022 vs. Catasauqua W 15-0 3 2 2 1 1 1 0 0 0 0 0
04/12/2022 @ Pottsville L 9-10 1 0 0 2 0 0 0 0 3 0 0
04/19/2022 vs. Pen Argyl W 16-6 4 1 1 0 1 0 0 0 0 0 0
04/20/2022 @ Palisades W 17-1 3 2 1 2 1 0 0 0 0 0 0
04/22/2022 vs. Notre Dame-Green Pond W 6-4 2 0 0 1 0 0 0 0 0 1 0
04/23/2022 @ Northwestern Lehigh L 4-7 4 0 0 0 0 0 0 0 0 0 0
04/25/2022 @ Wilson Area W 11-0 3 0 3 3 2 1 0 0 0 0 0
04/27/2022 @ Catasauqua W 16-1 2 2 0 0 0 0 0 0 2 0 1
04/29/2022 vs. Palmerton W 10-0 3 0 2 0 2 0 0 0 0 0 0
05/02/2022 @ Moravian Academy W 21-0 2 1 1 1 0 1 0 0 0 0 0
05/04/2022 vs. Northern Lehigh W 3-1 3 0 0 0 0 0 0 0 0 0 0
05/05/2022 vs. Northwestern Lehigh L 5-7 5 0 1 0 1 0 0 0 1 0 0
05/09/2022 vs. Salisbury W 9-3 2 0 1 1 1 0 0 0 2 0 0
05/12/2022 vs. Blue Mountain W 13-3 2 1 1 4 0 1 0 0 1 0 0
05/17/2022 vs. Northwestern Lehigh W 7-0 2 1 0 0 0 0 0 0 1 0 0
05/19/2022 vs. Notre Dame-Green Pond W 10-9 2 1 0 0 0 0 0 0 0 0 0
05/28/2022 vs. Pottsville W 9-4 3 1 1 0 1 0 0 0 0 0 0
06/01/2022 vs. Pocono Mountain East W 5-2 3 0 0 0 0 0 0 0 0 0 0
06/06/2022 vs. Donegal L 7-11 4 1 1 1 1 0 0 0 0 0 0
Season Totals: 69 17 25 22 19 6 0 0 12 2 1
Date Opponent Result PIT IP Hits R ER BB KK HB
04/01/2022 @ Bangor W 11-2 0 2 0 0 0 1 3 0
04/12/2022 @ Pottsville L 9-10 0 5 9 5 1 0 4 0
04/19/2022 vs. Pen Argyl W 16-6 0 5 5 5 1 3 10 1
04/23/2022 @ Northwestern Lehigh L 4-7 0 3 4 3 1 0 0 0
04/27/2022 @ Catasauqua W 16-1 0 5.2 6 1 1 0 2 1
05/04/2022 vs. Northern Lehigh W 3-1 0 7 4 1 0 0 9 0
05/09/2022 vs. Salisbury W 9-3 0 6 4 3 1 2 4 0
05/19/2022 vs. Notre Dame-Green Pond W 10-9 0 2 1 4 0 2 2 0
06/01/2022 vs. Pocono Mountain East W 5-2 0 5.1 5 2 2 1 3 0
06/06/2022 vs. Donegal L 7-11 0 1 0 0 0 0 0 0
Season Totals: 0 42 38 24 7 9 37 2