New Jersey's Fastest Growing University

Janssen Brown

Class: Senior
Career Stats
Season AB R H RBI 1B 2B HR BB HBP SB
2021-2022 69 17 25 22 19 6 0 12 2 1
2022-2023 72 17 28 22 16 10 2 10 1 5
2023-2024 60 6 17 16 13 4 0 12 2 5
Career Totals: 201 40 70 60 48 20 2 34 5 11
Season IP Hits R ER BB KK HB
2021-2022 42 38 24 7 9 37 2
2022-2023 32.2 31 18 8 7 24 1
2023-2024 50.1 47 30 17 15 47 7
Career Totals: 125 116 72 32 31 108 10
2023-2024 Game Log
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
03/18/2024 vs. Catasauqua W 13-0 1 2 0 0 0 0 0 0 2 0 0
03/20/2024 @ Catasauqua W 17-4 3 1 2 2 2 0 0 0 0 1 0
03/26/2024 @ Northwestern Lehigh L 0-6 3 0 0 0 0 0 0 0 0 0 0
03/29/2024 @ Northampton L 0-15 2 0 0 0 0 0 0 0 0 0 0
04/06/2024 vs. Trinity W 3-1 2 0 0 0 0 0 0 0 1 0 0
04/09/2024 vs. Palmerton W 8-3 2 0 1 2 0 1 0 0 1 0 0
04/10/2024 vs. Notre Dame-Green Pond W 9-5 3 0 0 0 0 0 0 0 1 0 1
04/15/2024 vs. Saucon Valley L 0-8 1 0 0 0 0 0 0 0 2 0 1
04/17/2024 @ Wilson Area L 4-5 3 0 0 0 0 0 0 0 0 0 0
04/19/2024 vs. Pen Argyl W 3-2 3 0 0 0 0 0 0 0 0 0 0
04/22/2024 vs. Northern Lehigh W 17-2 3 1 2 4 2 0 0 0 0 0 0
04/23/2024 @ Bangor W 11-2 2 1 0 0 0 0 0 0 1 1 0
04/24/2024 @ Palisades L 1-5 2 0 1 0 1 0 0 0 0 0 0
04/25/2024 @ Palmerton W 11-4 4 1 2 1 2 0 0 0 0 0 0
04/30/2024 @ Salisbury W 9-3 3 0 0 0 0 0 0 0 0 0 0
05/01/2024 vs. Northwestern Lehigh W 7-0 3 0 2 2 1 1 0 0 0 0 0
05/03/2024 @ Northern Lehigh W 9-0 2 0 1 2 1 0 0 0 2 0 3
05/04/2024 vs. Oley Valley W 11-5 4 0 1 0 1 0 0 0 0 0 0
05/06/2024 @ Muhlenberg L 3-5 2 0 1 1 1 0 0 0 1 0 0
05/08/2024 vs. Salisbury W 9-0 3 0 1 0 1 0 0 0 0 0 0
05/11/2024 vs. Bangor W 5-1 2 0 0 0 0 0 0 0 1 0 0
05/13/2024 @ Northwestern Lehigh L 4-5 4 0 2 1 1 1 0 0 0 0 0
05/25/2024 @ Whitehall L 4-5 3 0 1 1 0 1 0 0 0 0 0
Season Totals: 60 6 17 16 13 4 0 0 12 2 5
Date Opponent Result PIT IP Hits R ER BB KK HB
03/20/2024 @ Catasauqua W 17-4 0 5 10 4 3 0 5 0
03/29/2024 @ Northampton L 0-15 0 2 9 11 3 1 2 1
04/09/2024 vs. Palmerton W 8-3 0 6 3 3 2 2 3 2
04/15/2024 vs. Saucon Valley L 0-8 0 3.2 1 0 0 1 6 0
04/19/2024 vs. Pen Argyl W 3-2 0 7 4 2 2 4 7 0
04/24/2024 @ Palisades L 1-5 0 6 5 5 3 3 6 0
05/01/2024 vs. Northwestern Lehigh W 7-0 0 6.2 4 0 0 2 5 2
05/06/2024 @ Muhlenberg L 3-5 0 2 3 2 1 0 1 0
05/11/2024 vs. Bangor W 5-1 0 1 0 0 0 0 2 0
05/13/2024 @ Northwestern Lehigh L 4-5 0 7 6 3 3 0 8 2
05/25/2024 @ Whitehall L 4-5 0 4 2 0 0 2 2 0
Season Totals: 0 50.1 47 30 17 15 47 7