New Jersey's Fastest Growing University

James Mueller

Class: Senior
Career Stats
Season AB R H RBI 1B 2B BB HBP SB
2020-2021 25 8 4 2 4 0 11 0 1
2021-2022 61 12 19 8 18 1 13 3 4
Career Totals: 86 20 23 10 22 1 24 3 5
Season IP Hits R ER BB KK HB
2020-2021 16.2 17 11 9 9 15 1
2021-2022 31.2 41 23 20 17 47 4
Career Totals: 48.1 58 34 29 26 62 5
2021-2022 Game Log
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
04/01/2022 vs. Bernards W 6-2 3 0 1 0 1 0 0 0 0 0 0
04/02/2022 @ Phillipsburg W 7-6 3 0 1 0 1 0 0 0 0 0 1
04/04/2022 @ North Plainfield W 6-0 2 1 1 1 1 0 0 0 0 0 1
04/12/2022 vs. Gill St. Bernard's W 9-2 3 1 1 1 1 0 0 0 0 0 0
04/14/2022 vs. Mount Olive L 4-9 3 0 1 0 1 0 0 0 0 0 0
04/16/2022 @ North Hunterdon W 4-1 3 0 2 1 2 0 0 0 0 0 0
04/20/2022 vs. Rutgers Prep W 3-2 2 1 1 0 1 0 0 0 1 0 0
04/21/2022 @ Franklin W 4-0 3 0 0 0 0 0 0 0 0 0 0
04/24/2022 vs. Delbarton W 6-4 1 0 0 0 0 0 0 0 1 1 0
04/26/2022 @ Bernards L 2-3 3 0 1 0 1 0 0 0 0 0 0
04/28/2022 vs. North Plainfield W 11-1 0 0 0 0 0 0 0 0 1 0 0
04/30/2022 vs. Sparta W 5-3 3 0 1 0 1 0 0 0 0 0 0
05/01/2022 vs. Easton W 4-2 3 1 2 0 2 0 0 0 0 0 0
05/03/2022 vs. Warren Hills W 16-8 2 2 2 0 2 0 0 0 1 0 0
05/05/2022 @ South Hunterdon L 6-7 2 2 0 0 0 0 0 0 2 0 0
05/09/2022 vs. Pope John XXIII L 2-5 3 0 1 2 0 1 0 0 0 0 0
05/13/2022 @ Rutgers Prep L 6-8 3 1 1 0 1 0 0 0 1 1 0
05/17/2022 vs. Franklin L 5-6 3 0 0 0 0 0 0 0 1 0 0
05/19/2022 vs. North Warren W 10-4 2 1 0 0 0 0 0 0 1 1 1
05/24/2022 @ Pingry L 4-5 3 0 0 0 0 0 0 0 2 0 0
05/25/2022 vs. Delaware Valley W 6-2 2 1 1 0 1 0 0 0 0 0 0
06/01/2022 vs. Arthur L. Johnson W 9-4 3 0 1 1 1 0 0 0 1 0 0
06/03/2022 vs. Nottingham W 8-3 3 1 1 2 1 0 0 0 1 0 1
06/07/2022 @ Rumson-Fair Haven L 4-12 3 0 0 0 0 0 0 0 0 0 0
Season Totals: 61 12 19 8 18 1 0 0 13 3 4
Date Opponent Result PIT IP Hits R ER BB KK HB
04/01/2022 vs. Bernards W 6-2 0 5 3 2 2 2 7 1
04/12/2022 vs. Gill St. Bernard's W 9-2 0 5 1 2 2 4 3 0
04/20/2022 vs. Rutgers Prep W 3-2 0 0 5 2 2 0 10 0
04/28/2022 vs. North Plainfield W 11-1 0 3.2 3 1 1 2 8 0
05/05/2022 @ South Hunterdon L 6-7 0 2.1 2 2 2 0 4 2
05/17/2022 vs. Franklin L 5-6 0 6 14 3 3 0 3 0
05/24/2022 @ Pingry L 4-5 0 6 6 3 0 3 5 1
06/01/2022 vs. Arthur L. Johnson W 9-4 0 2.1 0 1 1 4 5 0
06/07/2022 @ Rumson-Fair Haven L 4-12 0 1.1 7 7 7 2 2 0
Season Totals: 0 31.2 41 23 20 17 47 4