New Jersey's Fastest Growing University

Jalen Fletcher

Class: Junior
Career Stats
Season ATT YDS TDS
2020-2021 1 0 0
2021-2022 34 306 3
2022-2023 204 1,422 23
Career Totals: 239 1,728 26
Season REC YDS TDS
2020-2021 4 49 0
2021-2022 18 240 2
2022-2023 12 192 2
Career Totals: 34 481 4
Season T/TOT FR FUM/TD INTs INT/TD
2020-2021 15 1 1 0 0
2021-2022 33 0 0 1 0
2022-2023 23 0 0 1 1
Career Totals: 71 1 1 2 1
2021-2022 Game Log
Date Opponent Result ATT YDS TDS LNG
09/10/2021 vs. Easton W 31-17 6 71 1 0
09/24/2021 @ Nazareth W 38-21 1 0 0 0
10/01/2021 vs. Allentown Central Catholic W 42-7 3 36 0 0
10/08/2021 @ Whitehall W 41-12 2 32 0 0
10/15/2021 vs. Pleasant Valley W 42-0 3 43 1 0
10/23/2021 @ Bethlehem Catholic W 24-21 2 17 0 0
10/30/2021 @ Liberty W 28-13 1 14 0 0
11/05/2021 vs. Easton W 44-14 4 32 0 0
11/12/2021 @ Northampton W 21-9 11 65 1 0
Season Totals: 34 306 3 0
Date Opponent Result REC YDS TDS LNG
08/27/2021 vs. William Allen W 54-12 1 4 0 0
09/03/2021 @ Emmaus L 6-13 1 3 0 0
09/10/2021 vs. Easton W 31-17 2 26 1 0
09/17/2021 @ Parkland L 15-19 1 9 0 0
09/24/2021 @ Nazareth W 38-21 2 43 0 0
10/01/2021 vs. Allentown Central Catholic W 42-7 2 57 1 0
10/08/2021 @ Whitehall W 41-12 2 20 0 0
10/15/2021 vs. Pleasant Valley W 42-0 1 15 0 0
10/23/2021 @ Bethlehem Catholic W 24-21 1 14 0 0
10/30/2021 @ Liberty W 28-13 1 12 0 0
11/12/2021 @ Northampton W 21-9 1 4 0 0
11/26/2021 @ St. Joseph's Prep L 21-24 3 33 0 0
Season Totals: 18 240 2 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
08/27/2021 vs. William Allen W 54-12 0 0 0 0 1 0 0 0 0 0 0 0
09/03/2021 @ Emmaus L 6-13 0 0 0 0 1 0 0 0 0 0 0 0
09/10/2021 vs. Easton W 31-17 0 0 0 0 1 0 0 0 0 0 0 0
09/17/2021 @ Parkland L 15-19 0 0 0 0 3 0 0 0 0 0 0 0
09/24/2021 @ Nazareth W 38-21 0 0 0 0 2 0 0 0 0 0 0 0
10/01/2021 vs. Allentown Central Catholic W 42-7 0 0 0 0 1 0 0 0 0 0 0 0
10/15/2021 vs. Pleasant Valley W 42-0 0 0 0 0 2 0 0 0 0 0 0 0
10/23/2021 @ Bethlehem Catholic W 24-21 0 0 0 0 2 0 0 0 0 0 0 0
10/30/2021 @ Liberty W 28-13 0 0 0 0 3 0 0 0 1 0 0 0
11/05/2021 vs. Easton W 44-14 0 0 0 0 3 0 0 0 0 0 0 0
11/12/2021 @ Northampton W 21-9 0 0 0 0 3 0 0 0 0 0 0 0
11/19/2021 vs. Emmaus W 28-14 0 0 0 0 6 0 0 0 0 0 0 0
11/26/2021 @ St. Joseph's Prep L 21-24 0 0 0 0 5 0 0 0 0 0 0 0
Season Totals: 0 0 0 0 33 0 0 0 1 0 0 0