New Jersey's Fastest Growing University
Career Stats
Season AB R H RBI 1B 2B 3B HR BB HBP SB
2020-2021 23 4 1 0 1 0 0 0 4 0 2
2021-2022 32 4 6 5 6 0 0 0 2 1 1
2022-2023 51 10 19 12 12 6 0 1 4 2 5
2023-2024 72 11 20 16 16 2 1 1 5 3 7
Career Totals: 178 29 46 33 35 8 1 2 15 6 15
Season IP Hits R ER BB KK
2022-2023 3 3 1 1 3 2
2023-2024 3 3 1 1 1 2
Career Totals: 6 6 2 2 4 4
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
03/15/2024 vs. William Allen W 11-6 4 0 0 0 0 0 0 0 0 0 0
03/18/2024 vs. Pen Argyl L 7-15 3 0 0 0 0 0 0 0 0 0 0
03/22/2024 vs. Northwestern Lehigh W 3-1 2 0 0 1 0 0 0 0 0 0 0
03/26/2024 vs. Northern Lehigh W 13-3 1 1 1 2 1 0 0 0 1 0 2
04/05/2024 @ Palmerton W 11-3 4 2 3 2 3 0 0 0 0 0 1
04/06/2024 @ Wilson Area W 5-1 3 0 1 1 1 0 0 0 0 0 0
04/08/2024 vs. Catasauqua W 12-3 3 1 2 2 1 1 0 0 0 0 0
04/13/2024 @ Bangor W 11-0 2 1 1 1 1 0 0 0 1 0 0
04/15/2024 vs. Notre Dame-Green Pond W 8-7 4 0 0 0 0 0 0 0 0 0 0
04/17/2024 @ Palisades W 3-2 4 0 1 1 0 0 1 0 0 0 0
04/19/2024 vs. Saucon Valley W 8-1 1 1 0 0 0 0 0 0 1 1 1
04/22/2024 vs. Palmerton W 8-7 3 0 1 2 0 1 0 0 0 1 0
04/26/2024 @ Catasauqua W 5-2 3 1 1 0 1 0 0 0 1 0 1
04/27/2024 vs. Dieruff W 4-0 3 0 0 0 0 0 0 0 0 0 0
04/29/2024 @ Northwestern Lehigh L 6-7 2 1 2 0 2 0 0 0 1 0 0
04/30/2024 vs. Southern Lehigh L 3-9 3 0 0 0 0 0 0 0 0 0 0
05/01/2024 @ Northern Lehigh W 14-5 3 0 1 0 1 0 0 0 0 0 1
05/02/2024 @ Pen Argyl W 14-5 4 0 1 0 1 0 0 0 0 1 0
05/08/2024 @ Southern Lehigh L 0-9 1 0 0 0 0 0 0 0 0 0 0
05/11/2024 vs. Palisades W 3-2 3 0 0 0 0 0 0 0 0 0 0
05/13/2024 @ Wilson Area L 2-4 4 0 2 0 2 0 0 0 0 0 0
05/21/2024 vs. MaST Community Charter W 11-1 3 1 1 0 1 0 0 0 0 0 1
05/25/2024 vs. Allentown Central Catholic W 7-5 4 2 2 4 1 0 0 1 0 0 0
05/28/2024 vs. Saucon Valley L 0-6 2 0 0 0 0 0 0 0 0 0 0
06/03/2024 @ Neumann Goretti L 0-4 3 0 0 0 0 0 0 0 0 0 0
Season Totals: 72 11 20 16 16 2 1 1 5 3 7
Date Opponent Result PIT IP Hits R ER BB KK HB
04/19/2024 vs. Saucon Valley W 8-1 0 1 0 0 0 0 1 0
04/30/2024 vs. Southern Lehigh L 3-9 0 2 3 1 1 1 1 0
Season Totals: 0 3 3 1 1 1 2 0