New Jersey's Fastest Growing University

Jack Robertson

Class: Sophomore
Career Stats
Season ATT YDS
2021-2022 1 0
2022-2023 6 23
2023-2024 19 102
2024-2025 1 35
Career Totals: 27 160
Season REC YDS TDS
2021-2022 3 17 0
2022-2023 30 543 5
2023-2024 40 594 10
2024-2025 17 242 4
Career Totals: 90 1,396 19
Season S TFL T/SOLO T/AST T/TOT FF FR INTs
2021-2022 0 0 0 0 54 0 0 4
2022-2023 0 0 0 0 30 0 0 2
2023-2024 1 0 0 0 50 2 0 3
2024-2025 0 1 13 11 24 0 1 3
Career Totals: 1 1 13 11 158 2 1 12
Season PR/TD
2023-2024 1
Career Totals: 1
Season XPM 2PT
2023-2024 0 1
2024-2025 9 1
Career Totals: 9 2
Date Opponent Result ATT YDS TDS LNG
08/26/2022 vs. Notre Dame-Green Pond L 34-41 1 1 0 0
09/10/2022 @ Wilson Area W 35-7 1 6 0 0
09/30/2022 vs. Northwestern Lehigh L 0-20 1 7 0 0
10/07/2022 @ Southern Lehigh L 7-42 2 1 0 0
10/21/2022 @ Lehighton L 7-24 1 8 0 0
Season Totals: 6 23 0 0
Date Opponent Result REC YDS TDS LNG
08/26/2022 vs. Notre Dame-Green Pond L 34-41 4 103 0 0
09/02/2022 vs. Salisbury W 27-7 2 42 0 0
09/10/2022 @ Wilson Area W 35-7 4 16 1 0
09/16/2022 vs. Bangor L 21-26 2 26 0 0
09/23/2022 @ Pottsville L 14-19 4 129 0 0
09/30/2022 vs. Northwestern Lehigh L 0-20 3 15 0 0
10/07/2022 @ Southern Lehigh L 7-42 2 13 0 0
10/14/2022 vs. Blue Mountain W 24-21 4 68 3 0
10/28/2022 vs. Palisades L 7-14 2 49 1 0
11/04/2022 @ Notre Dame-Green Pond L 14-49 3 82 0 0
Season Totals: 30 543 5 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
08/26/2022 vs. Notre Dame-Green Pond L 34-41 0 0 0 0 3 0 0 0 0 0 0 0
09/02/2022 vs. Salisbury W 27-7 0 0 0 0 3 0 0 0 0 0 0 0
09/10/2022 @ Wilson Area W 35-7 0 0 0 0 1 0 0 0 0 0 0 0
09/16/2022 vs. Bangor L 21-26 0 0 0 0 7 0 0 0 0 0 0 0
09/23/2022 @ Pottsville L 14-19 0 0 0 0 2 0 0 0 1 0 0 0
09/30/2022 vs. Northwestern Lehigh L 0-20 0 0 0 0 4 0 0 0 0 0 0 0
10/07/2022 @ Southern Lehigh L 7-42 0 0 0 0 3 0 0 0 0 0 0 0
10/14/2022 vs. Blue Mountain W 24-21 0 0 0 0 1 0 0 0 1 0 0 0
10/21/2022 @ Lehighton L 7-24 0 0 0 0 2 0 0 0 0 0 0 0
10/28/2022 vs. Palisades L 7-14 0 0 0 0 4 0 0 0 0 0 0 0
Season Totals: 0 0 0 0 30 0 0 0 2 0 0 0