New Jersey's Fastest Growing University
Career Stats
Season ATT YDS TDS
2022-2023 7 43 1
2023-2024 13 252 3
Career Totals: 20 295 4
Season REC YDS TDS
2021-2022 15 265 2
2022-2023 14 406 5
2023-2024 30 603 7
Career Totals: 59 1,274 14
Season S T/TOT FF FUM/TD INTs
2021-2022 1 44 1 0 1
2022-2023 1 34 0 0 0
2023-2024 0.5 53.5 1 1 1
Career Totals: 2.5 131.5 2 1 2
Season XPM 2PT
2022-2023 0 1
2023-2024 46 2
Career Totals: 46 3
2023-2024 Game Log
Date Opponent Result ATT YDS TDS LNG
08/25/2023 vs. Quakertown W 28-21 1 10 0 0
09/01/2023 vs. Notre Dame-Green Pond W 68-28 2 5 0 0
09/08/2023 @ Bangor W 47-6 1 7 0 0
09/22/2023 @ Blue Mountain W 41-12 1 55 1 0
09/29/2023 vs. Wilson Area W 56-14 1 63 1 0
10/06/2023 @ Saucon Valley W 47-0 2 14 0 0
10/13/2023 @ Lehighton W 54-12 1 65 1 0
10/20/2023 vs. Pottsville W 48-0 2 29 0 0
10/27/2023 @ Northwestern Lehigh L 14-42 1 1 0 0
11/10/2023 vs. Whitehall L 34-45 1 3 0 0
Season Totals: 13 252 3 0
Date Opponent Result REC YDS TDS LNG
08/25/2023 vs. Quakertown W 28-21 3 29 0 0
09/01/2023 vs. Notre Dame-Green Pond W 68-28 3 121 1 0
09/08/2023 @ Bangor W 47-6 3 66 1 0
09/15/2023 vs. Palisades W 48-6 4 102 0 0
09/22/2023 @ Blue Mountain W 41-12 3 34 0 0
09/29/2023 vs. Wilson Area W 56-14 1 15 1 0
10/06/2023 @ Saucon Valley W 47-0 1 0 0 0
10/20/2023 vs. Pottsville W 48-0 2 21 1 0
10/27/2023 @ Northwestern Lehigh L 14-42 4 80 2 0
11/03/2023 vs. East Stroudsburg South W 56-19 2 40 0 0
11/10/2023 vs. Whitehall L 34-45 4 95 1 0
Season Totals: 30 603 7 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
08/25/2023 vs. Quakertown W 28-21 0 0 0 0 4 0 0 0 1 0 0 0
09/01/2023 vs. Notre Dame-Green Pond W 68-28 0 0 0 0 3.5 0 0 1 0 0 0 0
09/08/2023 @ Bangor W 47-6 0 0 0 0 4 0 0 0 0 0 0 0
09/15/2023 vs. Palisades W 48-6 0 0 0 0 6 0 0 0 0 0 0 0
09/22/2023 @ Blue Mountain W 41-12 0.5 0 0 0 2 1 0 0 0 0 0 0
09/29/2023 vs. Wilson Area W 56-14 0 0 0 0 2 0 0 0 0 0 0 0
10/06/2023 @ Saucon Valley W 47-0 0 0 0 0 5 0 0 0 0 0 0 0
10/13/2023 @ Lehighton W 54-12 0 0 0 0 3 0 0 0 0 0 0 0
10/20/2023 vs. Pottsville W 48-0 0 0 0 0 4 0 0 0 0 0 0 0
10/27/2023 @ Northwestern Lehigh L 14-42 0 0 0 0 6 0 0 0 0 0 0 0
11/03/2023 vs. East Stroudsburg South W 56-19 0 0 0 0 2 0 0 0 0 0 0 0
11/10/2023 vs. Whitehall L 34-45 0 0 0 0 12 0 0 0 0 0 0 0
Season Totals: 0.5 0 0 0 53.5 1 0 1 1 0 0 0
Date Opponent Result FGM FGA FG/LNG XPM XPA 2PT
08/25/2023 vs. Quakertown W 28-21 0 0 0 4 0 0
09/01/2023 vs. Notre Dame-Green Pond W 68-28 0 0 0 7 0 0
09/08/2023 @ Bangor W 47-6 0 0 0 5 0 0
09/15/2023 vs. Palisades W 48-6 0 0 0 2 0 1
09/22/2023 @ Blue Mountain W 41-12 0 0 0 5 0 0
09/29/2023 vs. Wilson Area W 56-14 0 0 0 6 0 0
10/06/2023 @ Saucon Valley W 47-0 0 0 0 4 0 0
10/13/2023 @ Lehighton W 54-12 0 0 0 4 0 1
10/20/2023 vs. Pottsville W 48-0 0 0 0 3 0 0
10/27/2023 @ Northwestern Lehigh L 14-42 0 0 0 2 0 0
11/10/2023 vs. Whitehall L 34-45 0 0 0 4 0 0
Season Totals: 0 0 0 46 0 2