New Jersey's Fastest Growing University
Career Stats
Season ATT YDS TDS
2019-2020 3 30 1
2020-2021 2 5 0
2021-2022 71 465 5
2022-2023 70 453 7
Career Totals: 146 953 13
Season REC YDS TDS
2020-2021 1 1 0
2021-2022 13 134 3
2022-2023 17 202 2
Career Totals: 31 337 5
Season T/TOT FR INTs
2020-2021 3 0 0
2021-2022 49 1 3
2022-2023 21 0 1
Career Totals: 73 1 4
Season PR/TD
2022-2023 1
Career Totals: 1
Season 2PT
2020-2021 1
2022-2023 1
Career Totals: 2
Date Opponent Result ATT YDS TDS LNG
08/26/2022 vs. Catasauqua W 32-12 12 83 2 0
09/01/2022 vs. Northwestern Lehigh W 34-27 12 36 3 0
09/16/2022 vs. Pine Grove W 61-0 3 51 0 0
11/04/2022 vs. Mahanoy W 30-7 10 63 0 0
11/10/2022 vs. Tri-Valley W 40-15 12 65 0 0
11/19/2022 @ Lackawanna Trail W 40-7 11 113 2 0
11/26/2022 @ Steelton-Highspire L 35-42 10 42 0 0
Season Totals: 70 453 7 0
Date Opponent Result REC YDS TDS LNG
08/26/2022 vs. Catasauqua W 32-12 2 28 1 0
09/01/2022 vs. Northwestern Lehigh W 34-27 5 68 0 0
11/04/2022 vs. Mahanoy W 30-7 4 26 0 0
11/10/2022 vs. Tri-Valley W 40-15 1 17 1 0
11/19/2022 @ Lackawanna Trail W 40-7 4 28 0 0
11/26/2022 @ Steelton-Highspire L 35-42 1 35 0 0
Season Totals: 17 202 2 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
08/26/2022 vs. Catasauqua W 32-12 0 0 0 0 5 0 0 0 0 0 0 0
09/01/2022 vs. Northwestern Lehigh W 34-27 0 0 0 0 3 0 0 0 0 0 0 0
11/04/2022 vs. Mahanoy W 30-7 0 0 0 0 3 0 0 0 1 0 0 0
11/10/2022 vs. Tri-Valley W 40-15 0 0 0 0 2 0 0 0 0 0 0 0
11/19/2022 @ Lackawanna Trail W 40-7 0 0 0 0 2 0 0 0 0 0 0 0
11/26/2022 @ Steelton-Highspire L 35-42 0 0 0 0 6 0 0 0 0 0 0 0
Season Totals: 0 0 0 0 21 0 0 0 1 0 0 0
Date Opponent Result KOR/ATT KOR/YDS KOR/LNG KOR/TD PR/ATT PR/YDS PR/LNG PR/TD
11/10/2022 vs. Tri-Valley W 40-15 0 0 0 0 0 0 0 1
Season Totals: 0 0 0 0 0 0 0 1
Date Opponent Result FGM FGA FG/LNG XPM XPA 2PT
09/01/2022 vs. Northwestern Lehigh W 34-27 0 0 0 0 0 1
Season Totals: 0 0 0 0 0 1