New Jersey's Fastest Growing University
Career Stats
Season ATT YDS TDS
2019-2020 3 30 1
2020-2021 2 5 0
2021-2022 71 465 5
2022-2023 70 453 7
Career Totals: 146 953 13
Season REC YDS TDS
2020-2021 1 1 0
2021-2022 13 134 3
2022-2023 17 202 2
Career Totals: 31 337 5
Season T/TOT FR INTs
2020-2021 3 0 0
2021-2022 49 1 3
2022-2023 21 0 1
Career Totals: 73 1 4
Season PR/TD
2022-2023 1
Career Totals: 1
Season 2PT
2020-2021 1
2022-2023 1
Career Totals: 2
Date Opponent Result ATT YDS TDS LNG
08/27/2021 @ Muncy W 40-21 9 50 0 0
09/02/2021 vs. Northwestern Lehigh L 33-34 7 30 1 0
09/13/2021 @ Tamaqua W 21-0 4 34 0 0
09/24/2021 @ Palisades W 35-7 4 3 0 0
10/01/2021 @ North Schuylkill L 42-56 1 3 1 0
10/08/2021 vs. Jim Thorpe W 27-17 7 51 1 0
10/15/2021 vs. Pen Argyl W 62-30 11 90 1 0
10/22/2021 @ Salisbury W 28-7 10 69 0 0
10/29/2021 vs. Palmerton W 43-14 4 55 0 0
11/06/2021 vs. Minersville W 43-14 5 38 1 0
11/13/2021 vs. Palmerton W 64-34 1 1 0 0
11/19/2021 vs. Lackawanna Trail W 35-14 7 39 0 0
11/26/2021 vs. West Catholic W 48-24 1 2 0 0
Season Totals: 71 465 5 0
Date Opponent Result REC YDS TDS LNG
09/02/2021 vs. Northwestern Lehigh L 33-34 1 26 1 0
09/24/2021 @ Palisades W 35-7 3 32 1 0
10/01/2021 @ North Schuylkill L 42-56 2 -1 0 0
10/08/2021 vs. Jim Thorpe W 27-17 2 22 0 0
10/22/2021 @ Salisbury W 28-7 1 10 1 0
11/06/2021 vs. Minersville W 43-14 2 41 0 0
11/13/2021 vs. Palmerton W 64-34 1 5 0 0
Season Totals: 13 134 3 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
08/27/2021 @ Muncy W 40-21 0 0 0 0 1 0 0 0 0 0 0 0
09/02/2021 vs. Northwestern Lehigh L 33-34 0 0 0 0 4 0 0 0 0 0 0 0
09/13/2021 @ Tamaqua W 21-0 0 0 0 0 2 0 0 0 0 0 0 0
09/17/2021 vs. Notre Dame-Green Pond L 27-34 0 0 0 0 4 0 0 0 0 0 0 0
09/24/2021 @ Palisades W 35-7 0 0 0 0 2 0 0 0 1 0 0 0
10/01/2021 @ North Schuylkill L 42-56 0 0 0 0 5 0 0 0 0 0 0 0
10/08/2021 vs. Jim Thorpe W 27-17 0 0 0 0 3 0 0 0 0 0 0 0
10/15/2021 vs. Pen Argyl W 62-30 0 0 0 0 3 0 0 0 0 0 0 0
10/22/2021 @ Salisbury W 28-7 0 0 0 0 3 0 0 0 1 0 0 0
10/29/2021 vs. Palmerton W 43-14 0 0 0 0 3 0 1 0 0 0 0 0
11/06/2021 vs. Minersville W 43-14 0 0 0 0 4 0 0 0 0 0 0 0
11/13/2021 vs. Palmerton W 64-34 0 0 0 0 5 0 0 0 0 0 0 0
11/19/2021 vs. Lackawanna Trail W 35-14 0 0 0 0 7 0 0 0 0 0 0 0
11/26/2021 vs. West Catholic W 48-24 0 0 0 0 3 0 0 0 1 0 0 0
Season Totals: 0 0 0 0 49 0 1 0 3 0 0 0