New Jersey's Fastest Growing University

Isaac Levitan

Class: Junior
Career Stats
Season COMP ATT YDS TDs INTs
2021-2022 7 21 115 0 3
2022-2023 24 46 474 5 7
2023-2024 28 62 321 5 8
Career Totals: 59 129 910 10 18
Season ATT YDS TDS
2020-2021 3 25 0
2021-2022 71 418 2
2022-2023 80 528 5
2023-2024 104 762 12
Career Totals: 258 1,733 19
Season REC YDS
2021-2022 10 93
Career Totals: 10 93
Season S T/TOT FF FR INTs
2020-2021 0 24 0 1 1
2021-2022 0 15 1 0 0
2022-2023 0 32 0 0 0
2023-2024 0.5 34 1 0 0
Career Totals: 0.5 105 2 1 1
Season 2PT
2021-2022 1
2023-2024 1
Career Totals: 2
Date Opponent Result COMP ATT YDS TDs INTs LNG
09/02/2022 @ North Plainfield W 33-12 8 11 139 3 1 0
09/09/2022 vs. Delaware Valley L 7-38 7 15 111 0 3 0
09/16/2022 vs. Bernards L 0-35 4 8 39 0 1 0
09/23/2022 vs. Bound Brook W 41-6 2 2 131 2 0 0
10/01/2022 @ South River W 34-14 2 7 43 0 2 0
10/07/2022 vs. South Plainfield L 19-33 1 3 11 0 0 0
Season Totals: 24 46 474 5 7 0
Date Opponent Result ATT YDS TDS LNG
09/02/2022 @ North Plainfield W 33-12 9 97 0 0
09/09/2022 vs. Delaware Valley L 7-38 22 92 1 0
09/16/2022 vs. Bernards L 0-35 13 47 0 0
09/23/2022 vs. Bound Brook W 41-6 6 79 1 0
10/01/2022 @ South River W 34-14 25 204 3 0
10/07/2022 vs. South Plainfield L 19-33 5 9 0 0
Season Totals: 80 528 5 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
09/02/2022 @ North Plainfield W 33-12 0 0 0 0 7 0 0 0 0 0 0 0
09/09/2022 vs. Delaware Valley L 7-38 0 0 0 0 5 0 0 0 0 0 0 0
09/16/2022 vs. Bernards L 0-35 0 0 0 0 9 0 0 0 0 0 0 0
09/23/2022 vs. Bound Brook W 41-6 0 0 0 0 5 0 0 0 0 0 0 0
10/01/2022 @ South River W 34-14 0 0 0 0 3 0 0 0 0 0 0 0
10/07/2022 vs. South Plainfield L 19-33 0 0 0 0 3 0 0 0 0 0 0 0
Season Totals: 0 0 0 0 32 0 0 0 0 0 0 0