New Jersey's Fastest Growing University

Isaac Levitan

Class: Sophomore
Career Stats
Season COMP ATT YDS TDs INTs
2021-2022 7 21 115 0 3
2022-2023 24 46 474 5 7
2023-2024 28 62 321 5 8
Career Totals: 59 129 910 10 18
Season ATT YDS TDS
2020-2021 3 25 0
2021-2022 71 418 2
2022-2023 80 528 5
2023-2024 104 762 12
Career Totals: 258 1,733 19
Season REC YDS
2021-2022 10 93
Career Totals: 10 93
Season S T/TOT FF FR INTs
2020-2021 0 24 0 1 1
2021-2022 0 15 1 0 0
2022-2023 0 32 0 0 0
2023-2024 0.5 34 1 0 0
Career Totals: 0.5 105 2 1 1
Season 2PT
2021-2022 1
2023-2024 1
Career Totals: 2
Date Opponent Result COMP ATT YDS TDs INTs LNG
09/02/2021 @ Warren Hills L 0-40 1 4 24 0 1 0
09/10/2021 vs. Governor Livingston W 27-14 2 6 9 0 1 0
09/25/2021 @ Hillside L 7-40 3 9 31 0 1 0
10/09/2021 vs. Haddonfield L 7-28 1 1 51 0 0 0
10/15/2021 @ Bernards L 0-33 0 1 0 0 0 0
Season Totals: 7 21 115 0 3 0
Date Opponent Result ATT YDS TDS LNG
09/02/2021 @ Warren Hills L 0-40 7 44 0 0
09/10/2021 vs. Governor Livingston W 27-14 25 218 2 0
09/17/2021 vs. Delaware Valley L 20-38 7 55 0 0
09/25/2021 @ Hillside L 7-40 10 34 0 0
10/01/2021 vs. North Plainfield L 19-28 5 19 0 0
10/15/2021 @ Bernards L 0-33 5 12 0 0
10/22/2021 @ New Providence L 7-35 4 24 0 0
10/29/2021 vs. North Hunterdon L 14-46 8 12 0 0
Season Totals: 71 418 2 0
Date Opponent Result REC YDS TDS LNG
09/17/2021 vs. Delaware Valley L 20-38 2 29 0 0
10/01/2021 vs. North Plainfield L 19-28 1 12 0 0
10/09/2021 vs. Haddonfield L 7-28 2 18 0 0
10/15/2021 @ Bernards L 0-33 2 5 0 0
10/22/2021 @ New Providence L 7-35 1 7 0 0
11/04/2021 @ West Morris Mendham L 13-31 2 22 0 0
Season Totals: 10 93 0 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
09/17/2021 vs. Delaware Valley L 20-38 0 0 0 0 9 1 0 0 0 0 0 0
10/09/2021 vs. Haddonfield L 7-28 0 0 0 0 6 0 0 0 0 0 0 0
Season Totals: 0 0 0 0 15 1 0 0 0 0 0 0
Date Opponent Result FGM FGA FG/LNG XPM XPA 2PT
09/10/2021 vs. Governor Livingston W 27-14 0 0 0 0 0 1
Season Totals: 0 0 0 0 0 1