New Jersey's Fastest Growing University

Isaac Levitan

Class: Senior
Career Stats
Season COMP ATT YDS TDs INTs
2021-2022 7 21 115 0 3
2022-2023 24 46 474 5 7
2023-2024 28 62 321 5 8
Career Totals: 59 129 910 10 18
Season ATT YDS TDS
2020-2021 3 25 0
2021-2022 71 418 2
2022-2023 80 528 5
2023-2024 104 762 12
Career Totals: 258 1,733 19
Season REC YDS
2021-2022 10 93
Career Totals: 10 93
Season S T/TOT FF FR INTs
2020-2021 0 24 0 1 1
2021-2022 0 15 1 0 0
2022-2023 0 32 0 0 0
2023-2024 0.5 34 1 0 0
Career Totals: 0.5 105 2 1 1
Season 2PT
2021-2022 1
2023-2024 1
Career Totals: 2
Date Opponent Result COMP ATT YDS TDs INTs LNG
08/25/2023 vs. Somerville L 7-41 4 13 16 0 2 0
08/31/2023 vs. North Plainfield W 48-8 1 3 34 0 0 0
09/08/2023 @ Delaware Valley L 7-28 2 11 26 0 1 0
09/14/2023 @ Bernards L 6-30 6 11 60 0 0 0
09/22/2023 @ Bound Brook W 48-0 2 2 14 1 0 0
09/29/2023 vs. South River W 39-6 1 1 29 0 0 0
10/06/2023 @ South Plainfield W 41-14 1 2 7 1 1 0
10/13/2023 vs. John F. Kennedy (Iselin) W 42-7 2 3 68 2 0 0
10/20/2023 vs. North Hunterdon W 35-14 5 6 49 1 0 0
10/26/2023 @ West Morris Mendham L 21-35 3 7 10 0 2 0
11/02/2023 vs. Wayne Hills W 28-21 1 3 8 0 2 0
Season Totals: 28 62 321 5 8 0
Date Opponent Result ATT YDS TDS LNG
08/25/2023 vs. Somerville L 7-41 8 19 0 0
08/31/2023 vs. North Plainfield W 48-8 10 68 1 0
09/08/2023 @ Delaware Valley L 7-28 12 102 1 0
09/14/2023 @ Bernards L 6-30 10 34 0 0
09/22/2023 @ Bound Brook W 48-0 4 91 1 0
09/29/2023 vs. South River W 39-6 4 25 2 0
10/06/2023 @ South Plainfield W 41-14 7 48 2 0
10/13/2023 vs. John F. Kennedy (Iselin) W 42-7 3 21 0 0
10/20/2023 vs. North Hunterdon W 35-14 19 137 2 0
10/26/2023 @ West Morris Mendham L 21-35 10 98 1 0
11/02/2023 vs. Wayne Hills W 28-21 17 119 2 0
Season Totals: 104 762 12 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
08/25/2023 vs. Somerville L 7-41 0 0 0 0 1 0 0 0 0 0 0 0
08/31/2023 vs. North Plainfield W 48-8 0 0 0 0 1 0 0 0 0 0 0 0
09/08/2023 @ Delaware Valley L 7-28 0 0 0 0 6 0 0 0 0 0 0 0
09/14/2023 @ Bernards L 6-30 0.5 0 0 0 5 1 0 0 0 0 0 0
10/06/2023 @ South Plainfield W 41-14 0 0 0 0 1 0 0 0 0 0 0 0
10/13/2023 vs. John F. Kennedy (Iselin) W 42-7 0 0 0 0 2 0 0 0 0 0 0 0
10/20/2023 vs. North Hunterdon W 35-14 0 0 0 0 5 0 0 0 0 0 0 0
10/26/2023 @ West Morris Mendham L 21-35 0 0 0 0 7 0 0 0 0 0 0 0
11/02/2023 vs. Wayne Hills W 28-21 0 0 0 0 6 0 0 0 0 0 0 0
Season Totals: 0.5 0 0 0 34 1 0 0 0 0 0 0
Date Opponent Result FGM FGA FG/LNG XPM XPA 2PT
10/06/2023 @ South Plainfield W 41-14 0 0 0 0 0 1
Season Totals: 0 0 0 0 0 1