New Jersey's Fastest Growing University

Haydn Strycharz

Class: Senior
Career Stats
Season AB R H RBI 1B 2B BB HBP SB
2020-2021 48 14 12 7 9 3 4 12 7
Career Totals: 48 14 12 7 9 3 4 12 7
Season IP Hits R ER BB KK HB
2020-2021 31.1 44 23 19 20 28 2
Career Totals: 31.1 44 23 19 20 28 2
2020-2021 Game Log
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
04/19/2021 vs. West Morris Mendham W 5-4 1 0 0 2 0 0 0 0 0 1 0
04/20/2021 @ Watchung Hills L 2-10 3 0 0 0 0 0 0 0 0 0 0
04/22/2021 vs. Bridgewater-Raritan L 4-7 2 0 0 0 0 0 0 0 0 0 0
04/24/2021 vs. Mount Olive W 14-10 1 2 1 2 0 1 0 0 0 2 1
04/27/2021 @ Phillipsburg W 6-1 2 1 0 0 0 0 0 0 1 1 1
04/29/2021 vs. Hunterdon Central L 2-12 1 1 1 0 1 0 0 0 0 2 0
05/01/2021 @ Metuchen W 16-7 5 2 2 1 2 0 0 0 0 0 0
05/04/2021 vs. Immaculata W 3-2 2 0 1 0 1 0 0 0 0 0 0
05/06/2021 @ Hillsborough W 2-0 2 1 1 0 1 0 0 0 0 0 0
05/08/2021 vs. Ridge L 1-8 2 0 0 0 0 0 0 0 1 0 0
05/11/2021 @ Montgomery W 8-3 1 1 0 0 0 0 0 0 1 1 1
05/13/2021 @ Somerville L 5-9 3 2 2 0 2 0 0 0 0 0 1
05/15/2021 vs. Phillipsburg W 3-1 3 0 0 0 0 0 0 0 0 0 0
05/17/2021 @ Voorhees L 5-15 2 1 0 0 0 0 0 0 0 1 0
05/18/2021 vs. Delaware Valley L 2-5 0 1 0 0 0 0 0 0 0 3 0
05/19/2021 @ Bridgewater-Raritan L 7-13 4 0 0 0 0 0 0 0 0 0 0
05/20/2021 vs. Phillipsburg W 6-5 3 1 1 0 1 0 0 0 0 1 2
05/24/2021 @ Hunterdon Central L 0-10 1 0 0 0 0 0 0 0 0 0 0
05/26/2021 vs. Watchung Hills L 1-11 2 0 1 0 0 1 0 0 0 0 0
05/27/2021 vs. Hillsborough W 10-0 2 1 0 0 0 0 0 0 1 0 1
06/01/2021 vs. Montgomery L 3-4 4 0 1 0 0 1 0 0 0 0 0
06/02/2021 vs. Ridge L 3-4 2 0 1 2 1 0 0 0 0 0 0
Season Totals: 48 14 12 7 9 3 0 0 4 12 7
Date Opponent Result PIT IP Hits R ER BB KK HB
04/19/2021 vs. West Morris Mendham W 5-4 0 3.2 5 2 2 3 4 0
04/22/2021 vs. Bridgewater-Raritan L 4-7 0 5 9 3 1 4 2 0
04/29/2021 vs. Hunterdon Central L 2-12 0 4 9 6 6 5 6 0
05/06/2021 @ Hillsborough W 2-0 0 7 3 0 0 3 6 1
05/13/2021 @ Somerville L 5-9 0 2.2 7 6 5 0 3 1
05/18/2021 vs. Delaware Valley L 2-5 0 6.1 9 5 4 3 5 0
06/02/2021 vs. Ridge L 3-4 0 2.2 2 1 1 2 2 0
Season Totals: 0 31.1 44 23 19 20 28 2