New Jersey's Fastest Growing University

Greg Campbell

Class: Junior
Career Stats
Season COMP ATT YDS TDs INTs
2021-2022 3 4 35 0 0
2022-2023 0 1 0 0 0
2023-2024 72 147 1,246 12 6
Career Totals: 75 152 1,281 12 6
Season ATT YDS TDS
2021-2022 26 168 2
2022-2023 13 36 0
2023-2024 170 835 9
Career Totals: 209 1,039 11
Season REC YDS TDS
2021-2022 1 10 0
2022-2023 39 407 4
Career Totals: 40 417 4
Season S T/TOT FF FR INTs INT/TD
2021-2022 0 64 0 0 1 1
2022-2023 0 52 0 1 1 1
2023-2024 1 63 1 0 2 0
Career Totals: 1 179 1 1 4 2
Season 2PT
2021-2022 1
2022-2023 1
2023-2024 1
Career Totals: 3
2022-2023 Game Log
Date Opponent Result COMP ATT YDS TDs INTs LNG
09/23/2022 vs. Wilson Area W 34-7 0 1 0 0 0 0
Season Totals: 0 1 0 0 0 0
Date Opponent Result ATT YDS TDS LNG
08/26/2022 vs. Palisades W 27-7 2 12 0 0
09/01/2022 vs. Jim Thorpe W 29-7 1 6 0 0
09/09/2022 @ Southern Lehigh L 12-29 1 4 0 0
09/23/2022 vs. Wilson Area W 34-7 2 1 0 0
10/07/2022 vs. Lehighton W 32-6 4 5 0 0
10/14/2022 @ Northwestern Lehigh W 27-21 1 1 0 0
10/21/2022 vs. Blue Mountain L 20-21 1 5 0 0
11/04/2022 @ Allentown Central Catholic L 7-42 1 2 0 0
Season Totals: 13 36 0 0
Date Opponent Result REC YDS TDS LNG
08/26/2022 vs. Palisades W 27-7 5 92 1 0
09/01/2022 vs. Jim Thorpe W 29-7 5 24 0 0
09/09/2022 @ Southern Lehigh L 12-29 4 53 1 0
09/23/2022 vs. Wilson Area W 34-7 6 62 2 0
10/07/2022 vs. Lehighton W 32-6 5 33 0 0
10/14/2022 @ Northwestern Lehigh W 27-21 2 10 0 0
10/21/2022 vs. Blue Mountain L 20-21 5 67 0 0
10/29/2022 @ Pen Argyl W 35-6 2 7 0 0
11/04/2022 @ Allentown Central Catholic L 7-42 5 59 0 0
Season Totals: 39 407 4 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
08/26/2022 vs. Palisades W 27-7 0 0 0 0 7 0 0 0 0 0 0 0
09/01/2022 vs. Jim Thorpe W 29-7 0 0 0 0 5 0 0 0 0 0 0 0
09/09/2022 @ Southern Lehigh L 12-29 0 0 0 0 7 0 1 0 0 0 0 0
09/16/2022 @ Saucon Valley W 26-21 0 0 0 0 2 0 0 0 0 0 0 0
09/23/2022 vs. Wilson Area W 34-7 0 0 0 0 4 0 0 0 0 0 0 0
10/07/2022 vs. Lehighton W 32-6 0 0 0 0 5 0 0 0 1 1 0 0
10/14/2022 @ Northwestern Lehigh W 27-21 0 0 0 0 10 0 0 0 0 0 0 0
10/21/2022 vs. Blue Mountain L 20-21 0 0 0 0 9 0 0 0 0 0 0 0
10/29/2022 @ Pen Argyl W 35-6 0 0 0 0 3 0 0 0 0 0 0 0
Season Totals: 0 0 0 0 52 0 1 0 1 1 0 0
Date Opponent Result FGM FGA FG/LNG XPM XPA 2PT
09/16/2022 @ Saucon Valley W 26-21 0 0 0 0 0 1
Season Totals: 0 0 0 0 0 1