New Jersey's Fastest Growing University

Greg Borgeson

Class: Senior
Career Stats
Season COMP ATT YDS TDs INTs
2023-2024 44 101 566 3 7
Career Totals: 44 101 566 3 7
Season ATT YDS TDS
2021-2022 3 13 0
2023-2024 45 155 3
2024-2025 3 10 1
Career Totals: 51 178 4
Season REC YDS TDS
2021-2022 5 55 0
2022-2023 9 176 1
2023-2024 6 57 0
2024-2025 14 135 4
Career Totals: 34 423 5
Season T/SOLO T/TOT INTs
2021-2022 0 7 0
2022-2023 0 3 0
2023-2024 0 28 2
2024-2025 8 8 1
Career Totals: 8 46 3
Season FGM XPM
2022-2023 0 7
2023-2024 2 16
2024-2025 0 23
Career Totals: 2 46
Date Opponent Result ATT YDS TDS LNG
08/23/2024 vs. Executive Education L 8-36 1 4 0 0
10/19/2024 @ Wilson Area W 28-6 1 4 0 0
10/25/2024 @ Salisbury W 40-0 1 2 1 0
Season Totals: 3 10 1 0
Date Opponent Result REC YDS TDS LNG
08/23/2024 vs. Executive Education L 8-36 2 20 0 0
09/13/2024 @ Northern Lehigh L 22-46 3 36 2 0
09/20/2024 vs. Pen Argyl W 21-20 3 31 1 0
10/04/2024 @ Palmerton L 21-44 2 20 0 0
10/11/2024 vs. Notre Dame-Green Pond L 7-56 2 10 0 0
11/02/2024 @ Schuylkill Haven L 14-64 2 18 1 0
Season Totals: 14 135 4 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
08/23/2024 vs. Executive Education L 8-36 0 0 2 0 2 0 0 0 1 0 0 0
09/27/2024 vs. Blue Mountain L 13-63 0 0 1 0 1 0 0 0 0 0 0 0
10/04/2024 @ Palmerton L 21-44 0 0 1 0 1 0 0 0 0 0 0 0
10/19/2024 @ Wilson Area W 28-6 0 0 2 0 2 0 0 0 0 0 0 0
10/25/2024 @ Salisbury W 40-0 0 0 2 0 2 0 0 0 0 0 0 0
Season Totals: 0 0 8 0 8 0 0 0 1 0 0 0
Date Opponent Result FGM FGA FG/LNG XPM XPA 2PT
08/29/2024 vs. Saucon Valley L 14-35 0 0 0 1 0 0
09/06/2024 vs. Catasauqua L 14-22 0 0 0 2 0 0
09/13/2024 @ Northern Lehigh L 22-46 0 0 0 2 0 0
09/20/2024 vs. Pen Argyl W 21-20 0 0 0 3 0 0
09/27/2024 vs. Blue Mountain L 13-63 0 0 0 1 0 0
10/04/2024 @ Palmerton L 21-44 0 0 0 3 0 0
10/11/2024 vs. Notre Dame-Green Pond L 7-56 0 0 0 1 0 0
10/19/2024 @ Wilson Area W 28-6 0 0 0 4 0 0
10/25/2024 @ Salisbury W 40-0 0 0 0 4 0 0
11/02/2024 @ Schuylkill Haven L 14-64 0 0 0 2 0 0
Season Totals: 0 0 0 23 0 0