New Jersey's Fastest Growing University

Eric Striba

Class: Senior
Career Stats
Season COMP ATT YDS TDs INTs
2019-2020 0 3 0 0 1
2020-2021 14 31 186 0 4
2021-2022 53 97 649 7 9
2022-2023 88 152 1,022 8 3
Career Totals: 155 283 1,857 15 17
Season ATT YDS TDS
2019-2020 10 23 0
2020-2021 35 197 4
2021-2022 154 1,277 19
2022-2023 179 1,040 15
Career Totals: 378 2,537 38
Season S T/TOT FF FR INTs
2020-2021 0 6 0 1 0
2021-2022 0 2 0 0 0
2022-2023 1 45 1 0 1
Career Totals: 1 53 1 1 1
Season 2PT
2021-2022 4
Career Totals: 4
Date Opponent Result COMP ATT YDS TDs INTs LNG
08/26/2022 vs. Palisades W 27-7 8 10 169 1 0 0
09/01/2022 vs. Jim Thorpe W 29-7 9 12 86 0 0 0
09/09/2022 @ Southern Lehigh L 12-29 11 15 104 1 0 0
09/16/2022 @ Saucon Valley W 26-21 8 10 85 1 0 0
09/23/2022 vs. Wilson Area W 34-7 9 16 96 2 0 0
09/30/2022 @ Pottsville L 21-34 3 16 44 0 1 0
10/07/2022 vs. Lehighton W 32-6 7 17 51 1 0 0
10/14/2022 @ Northwestern Lehigh W 27-21 3 3 6 0 0 0
10/21/2022 vs. Blue Mountain L 20-21 9 14 94 1 0 0
10/29/2022 @ Pen Argyl W 35-6 5 8 61 1 0 0
11/04/2022 @ Allentown Central Catholic L 7-42 16 31 226 0 2 0
Season Totals: 88 152 1,022 8 3 0
Date Opponent Result ATT YDS TDS LNG
08/26/2022 vs. Palisades W 27-7 16 63 1 0
09/01/2022 vs. Jim Thorpe W 29-7 12 74 1 0
09/09/2022 @ Southern Lehigh L 12-29 16 79 0 0
09/16/2022 @ Saucon Valley W 26-21 24 111 3 0
09/23/2022 vs. Wilson Area W 34-7 10 131 2 0
09/30/2022 @ Pottsville L 21-34 19 155 2 0
10/07/2022 vs. Lehighton W 32-6 16 80 1 0
10/14/2022 @ Northwestern Lehigh W 27-21 16 75 2 0
10/21/2022 vs. Blue Mountain L 20-21 15 115 2 0
10/29/2022 @ Pen Argyl W 35-6 17 144 1 0
11/04/2022 @ Allentown Central Catholic L 7-42 18 13 0 0
Season Totals: 179 1,040 15 0
Date Opponent Result S TFL T/SOLO T/AST T/TOT FF FR FUM/TD INTs INT/TD SAF KB
09/01/2022 vs. Jim Thorpe W 29-7 0 0 0 0 4 0 0 0 0 0 0 0
09/09/2022 @ Southern Lehigh L 12-29 0 0 0 0 7 0 0 0 0 0 0 0
09/16/2022 @ Saucon Valley W 26-21 0 0 0 0 5 0 0 0 1 0 0 0
09/23/2022 vs. Wilson Area W 34-7 0 0 0 0 2 0 0 0 0 0 0 0
09/30/2022 @ Pottsville L 21-34 0 0 0 0 6 0 0 0 0 0 0 0
10/07/2022 vs. Lehighton W 32-6 0 0 0 0 7 0 0 0 0 0 0 0
10/14/2022 @ Northwestern Lehigh W 27-21 1 0 0 0 6 1 0 0 0 0 0 0
10/21/2022 vs. Blue Mountain L 20-21 0 0 0 0 4 0 0 0 0 0 0 0
10/29/2022 @ Pen Argyl W 35-6 0 0 0 0 4 0 0 0 0 0 0 0
Season Totals: 1 0 0 0 45 1 0 0 1 0 0 0